1989 TrackChaser Annual

Back to Annual Main
Back to TrackChaser Menu

RANK NAME TRACKS LOCATIONS
1. Guy Smith 41 38
2. Roger Ferrell 32 30
3. Joe Gaerte (Driver) 24 24
4. Allan Brown 22 21
5. Bruce Eckel 21 20
6. Jack Erdmann 21 21
7. Frank Antonides, Jr. 19 19
8. Pat Eckel 18 18
9. Mark Kinser (Driver) 18 18
10. Norm Wagner 18 17
11. Keith Kauffman (Driver) 17 17
12. Frankie Kerr (Driver/Crew Chief) 17 17
13. Kenny Wallace (Driver) 17 17
14. Jim Hanley 16 16
15. Gordy Killian 16 16
16. Ken Schrader (Driver) 16 16
17. Nancy Brown 15 15
18. Jack Hewitt (Driver) 15 15
19. Gil De Ferran (Driver) 14 12
20. Gary Jacob 14 14
21. Virginia Schuler 14 13
22. Andy Sivi 14 13
23. PJ Hollebrand 13 13
24. Danny Lasoski (Driver) 13 13
25. Stevie Smith (Driver) 13 13
26. Johnny Herrera (Driver/Owner) 12 12
27. Kevin Olson (Driver) 12 12
28. Peter Burge 11 11
29. Christian Fittipaldi (Driver) 11 11
30. Robert Helmick 11 10
31. Billy Moyer (Driver) 11 11
32. Dick Trickle (Driver) 11 11
33. Rich Vogler (Driver) 11 11
34. Mike Devin 10 10
35. Kenny Jacobs (Driver) 10 10
36. Steve Kinser (Driver) 10 10
37. Tom Schmeh 10 10
38. Danny Smith (Driver) 10 10
39. Sammy Swindell (Driver) 10 10
40. John Andretti (Driver) 9 9
41. Rick Ferkel (Driver/Official) 9 9
42. Tim Green (Driver) 9 9
43. Greg Hodnett (Driver) 9 9
44. Rickey Hood (Driver) 9 9
45. Jan Lammers (Driver) 9 9
46. Andy Hickok 8 8
47. Kevin Huntley (Driver) 8 8
48. John Lehmann 8 8
49. J. J. Lehto (Driver) 8 8
50. Joey Saldana (Driver/Own/Crew) 8 8
51. Jeff Swindell (Driver) 8 8
52. Scott Bloomquist (Driver) 7 7
53. Jac Haudenschild (Driver) 7 7
54. Johnny Parsons Jr. (Driver) 7 7
55. Hans-Joachim Stuck (Driver) 7 7
56. Will White 7 7
57. Bobby Allen (Driver/Owner) 6 6
58. Paul Arch 6 5
59. Dave Blaney (Driver) 6 6
60. Chris Economaki 6 6
61. Larry Moore (Driver) 6 6
62. Mika Salo (Driver) 6 6
63. Tom Sivi 6 5
64. Roland Vanden Eynde 6 6
65. Doug Wolfgang (Driver) 6 6
66. Kenny Brightbill (Driver) 5 5
67. Russ Currie 5 5
68. Steve Francis (Driver/Official) 5 5
69. Dave Hopkins 5 5
70. Mel Kenyon (Driver) 5 5
71. Randy Kinser (Driver) 5 5
72. Terry McCarl (Driver) 5 5
73. Paul McMahan (Driver) 5 5
74. Butch Miller (Driver) 5 5
75. Donnie Moran (Driver) 5 5
76. Roberto Moreno (Driver) 5 5
77. Emanuele Pirro (Driver) 5 5
78. Boris Said (Driver) 5 5
79. Jimmy Sills (Driver) 5 5
80. Duane "Pancho" Carter (Driver) 4 4
81. Dale Danielski 4 4
82. Terry Gray (Driver) 4 4
83. Kelly Kinser (Driver) 4 4
84. David Ludwig 4 4
85. Dale O'Brien 4 4
86. Spike Rixon 4 4
87. Ron Shuman (Driver) 4 4
88. Tony Stewart (Driver/Owner) 4 4
89. Ben Turner 4 4
90. Gary Wright (Driver) 4 4
91. Derek Bell (Driver) 3 3
92. Bobby Davis Jr. (Driver) 3 3
93. Lee Esser 3 3
94. A. J. Foyt (Driver/Owner) 3 3
95. Dan Gurney (Driver/Owner) 3 3
96. Colin Herridge 3 3
97. Larry Jendras, Jr. 3 3
98. Mark Kelly 3 3
99. Jon "Jay" Mooney 3 3
100. Yvan Muller (Driver) 3 3
101. Eliseo Salazar (Driver) 3 3
102. Tom Bigelow (Driver) 2 2
103. David Brabham (Driver) 2 2
104. Frank Buhrman 2 2
105. Shane Carson (Driver) 2 2
106. Michael Coleates 2 2
107. Pierre Dieudonne (Driver) 2 2
108. Cor Euser (Driver) 2 2
109. Dean Jacobs (Driver) 2 2
110. Jeff Kristensen 2 2
111. Elmo Langley (Driver) 2 2
112. Arie Luyendyk (Driver) 2 2
113. Jochen Mass (Driver) 2 2
114. Don McAuley 2 2
115. Dale McDowell (Driver) 2 2
116. Steve Peters 2 2
117. Richard Petty (Driver/Owner) 2 2
118. Tim Shaffer (Driver) 2 2
119. Chris Tyrrel 2 2
120. Paul Weisel 2 2
121. Jerry Coons, Jr (Driver/Crew) 1 1
122. Frank Gardner (Driver) 1 1
123. Dave Garrison 1 1
124. Tim Gee (Driver) 1 1
125. Brian Hickey 1 1
126. David Hobbs (Driver) 1 1
127. Denny Hulme (Driver) 1 1
128. Stefan Johansson (Driver) 1 1
129. Niki Lauda (Driver) 1 1
130. Mike Leone 1 1
131. Carol Lewis 1 1
132. Helmut Marko (Driver) 1 1
133. Hershel McGriff (Driver) 1 1
134. Allan McNish (Driver) 1 1
135. Jon Noggle 1 1
136. Steve Post 1 1
137. Alain Prost (Driver) 1 1
138. Bill Rose (Driver) 1 1
139. Johnny Rutherford (Driver) 1 1
140. Joe Ruttman (Driver) 1 1
141. Don Salzer 1 1
142. Todd Shannon 1 1
143. Jackie Stewart (Driver) 1 1
144. Jacques Villeneuve (Driver) 1 1
145. Bentley Warren (Driver) 1 1
146. Harry Wilson 1 1

Back to Annual Main
Back to TrackChaser Menu

Back to Roaming the Raceways Home