1989 TrackChaser Annual

Back to Annual Main
Back to TrackChaser Menu

RANK NAME TRACKS LOCATIONS
1. Guy Smith 41 38
2. Roger Ferrell 32 30
3. Joe Gaerte (Driver) 24 24
4. Allan Brown 22 21
5. Jeff Gordon (Driver) 22 22
6. Bruce Eckel 21 20
7. Jack Erdmann 21 21
8. Frank Antonides, Jr. 19 19
9. Pat Eckel 18 18
10. Mark Kinser (Driver) 18 18
11. Norm Wagner 18 17
12. Keith Kauffman (Driver) 17 17
13. Frankie Kerr (Driver/Crew Chief) 17 17
14. Kenny Wallace (Driver) 17 17
15. Jim Hanley 16 16
16. Gordy Killian 16 16
17. Ken Schrader (Driver) 16 16
18. Nancy Brown 15 15
19. Jack Hewitt (Driver) 15 15
20. Gil De Ferran (Driver) 14 12
21. Gary Jacob 14 14
22. Virginia Schuler 14 13
23. Andy Sivi 14 13
24. PJ Hollebrand 13 13
25. Danny Lasoski (Driver) 13 13
26. Stevie Smith (Driver) 13 13
27. Johnny Herrera (Driver/Owner) 12 12
28. Kevin Olson (Driver) 12 12
29. Peter Burge 11 11
30. Christian Fittipaldi (Driver) 11 11
31. Robert Helmick 11 10
32. Billy Moyer (Driver) 11 11
33. Dick Trickle (Driver) 11 11
34. Rich Vogler (Driver) 11 11
35. Scott Bloomquist (Driver) 10 10
36. Mike Devin 10 10
37. Kenny Jacobs (Driver) 10 10
38. Steve Kinser (Driver) 10 10
39. Tom Schmeh 10 10
40. Danny Smith (Driver) 10 10
41. Sammy Swindell (Driver) 10 10
42. John Andretti (Driver) 9 9
43. Rick Ferkel (Driver/Official) 9 9
44. Tim Green (Driver) 9 9
45. Greg Hodnett (Driver) 9 9
46. Rickey Hood (Driver) 9 9
47. Jan Lammers (Driver) 9 9
48. Andy Hickok 8 8
49. Kevin Huntley (Driver) 8 8
50. John Lehmann 8 8
51. J. J. Lehto (Driver) 8 8
52. Joey Saldana (Driver/Own/Crew) 8 8
53. Jeff Swindell (Driver) 8 8
54. Jac Haudenschild (Driver) 7 7
55. Johnny Parsons Jr. (Driver) 7 7
56. Hans-Joachim Stuck (Driver) 7 7
57. Will White 7 7
58. Bobby Allen (Driver/Owner) 6 6
59. Paul Arch 6 5
60. Dave Blaney (Driver) 6 6
61. Chris Economaki 6 6
62. Mel Kenyon (Driver) 6 6
63. Larry Moore (Driver) 6 6
64. Mika Salo (Driver) 6 6
65. Tom Sivi 6 5
66. Roland Vanden Eynde 6 6
67. Doug Wolfgang (Driver) 6 6
68. Kenny Brightbill (Driver) 5 5
69. Russ Currie 5 5
70. Steve Francis (Driver/Official) 5 5
71. Dave Hopkins 5 5
72. Randy Kinser (Driver) 5 5
73. Terry McCarl (Driver) 5 5
74. Paul McMahan (Driver) 5 5
75. Butch Miller (Driver) 5 5
76. Donnie Moran (Driver) 5 5
77. Roberto Moreno (Driver) 5 5
78. Emanuele Pirro (Driver) 5 5
79. Boris Said (Driver) 5 5
80. Jimmy Sills (Driver) 5 5
81. Duane "Pancho" Carter (Driver) 4 4
82. Dale Danielski 4 4
83. Terry Gray (Driver) 4 4
84. Kelly Kinser (Driver) 4 4
85. David Ludwig 4 4
86. Dale O'Brien 4 4
87. Spike Rixon 4 4
88. Ron Shuman (Driver) 4 4
89. Tony Stewart (Driver/Owner) 4 4
90. Ben Turner 4 4
91. Gary Wright (Driver) 4 4
92. Derek Bell (Driver) 3 3
93. Bobby Davis Jr. (Driver) 3 3
94. Lee Esser 3 3
95. A. J. Foyt (Driver/Owner) 3 3
96. Dan Gurney (Driver/Owner) 3 3
97. Colin Herridge 3 3
98. Larry Jendras, Jr. 3 3
99. Mark Kelly 3 3
100. Jon "Jay" Mooney 3 3
101. Yvan Muller (Driver) 3 3
102. Eliseo Salazar (Driver) 3 3
103. Aaron Berryhill (Driver) 2 2
104. Tom Bigelow (Driver) 2 2
105. David Brabham (Driver) 2 2
106. Frank Buhrman 2 2
107. Shane Carson (Driver) 2 2
108. Michael Coleates 2 2
109. Pierre Dieudonne (Driver) 2 2
110. Cor Euser (Driver) 2 2
111. Paul Griffiths 2 2
112. Dean Jacobs (Driver) 2 2
113. Jeff Kristensen 2 2
114. Elmo Langley (Driver) 2 2
115. Arie Luyendyk (Driver) 2 2
116. Jochen Mass (Driver) 2 2
117. Don McAuley 2 2
118. Dale McDowell (Driver) 2 2
119. Steve Peters 2 2
120. Richard Petty (Driver/Owner) 2 2
121. Tim Shaffer (Driver) 2 2
122. Chris Tyrrel 2 2
123. Paul Weisel 2 2
124. Jerry Coons, Jr (Driver/Crew) 1 1
125. Frank Gardner (Driver) 1 1
126. Dave Garrison 1 1
127. Tim Gee (Driver) 1 1
128. Brian Hickey 1 1
129. David Hobbs (Driver) 1 1
130. Denny Hulme (Driver) 1 1
131. Stefan Johansson (Driver) 1 1
132. Niki Lauda (Driver) 1 1
133. Mike Leone 1 1
134. Carol Lewis 1 1
135. Helmut Marko (Driver) 1 1
136. Hershel McGriff (Driver) 1 1
137. Allan McNish (Driver) 1 1
138. Jon Noggle 1 1
139. Steve Post 1 1
140. Alain Prost (Driver) 1 1
141. Bill Rose (Driver) 1 1
142. Johnny Rutherford (Driver) 1 1
143. Joe Ruttman (Driver) 1 1
144. Don Salzer 1 1
145. Todd Shannon 1 1
146. Jackie Stewart (Driver) 1 1
147. Jacques Villeneuve (Driver) 1 1
148. Bentley Warren (Driver) 1 1
149. Harry Wilson 1 1

Back to Annual Main
Back to TrackChaser Menu

Back to Roaming the Raceways Home