2008 TrackChaser Annual

Back to Annual Main
Back to TrackChaser Menu

RANK NAME TRACKS LOCATIONS
1. Mike Knappenberger 167 145
2. Ed Esser 93 92
3. Brian Hickey 93 85
4. Roland Vanden Eynde 73 66
5. Gordy Killian 61 56
6. Paul Weisel 54 50
7. Guy Smith 53 50
8. Pam Smith 47 43
9. Roger Ferrell 40 37
10. Bing Metz 40 36
11. Bruce Eckel 27 25
12. Pat Eckel 27 25
13. Scott Speed (Driver) 27 27
14. Jon "Jay" Mooney 25 23
15. Ben Turner 25 25
16. Chad Boat (Driver/Owner) 24 24
17. Robert Helmick 24 21
18. Lucas Wolfe (Driver) 23 23
19. Dakoda Armstrong (Driver) 22 22
20. Carol Lewis 22 21
21. Allan Brown 21 21
22. Dale O'Brien 21 21
23. Shannon Babb (Driver) 20 20
24. Dan Shultz 19 18
25. Tim McCreadie (Driver) 18 18
26. Vince Sadowski 18 18
27. Tim Fuller (Driver) 17 17
28. Jim Hanley 17 17
29. Billy Moyer Jr. (Driver) 17 17
30. Josh Richards (Driver) 17 17
31. Jimmy Owens (Driver) 16 16
32. Chub Frank (Driver) 15 15
33. Darrell Lanigan (Driver) 15 15
34. Bob Schafer 15 13
35. Brady Bacon (Driver) 14 14
36. Rick Eckert (Driver) 14 14
37. Steve Francis (Driver/Official) 14 14
38. Frank Heckenast, Jr. (Driver) 14 14
39. Thomas Meseraull (Driver) 14 14
40. Brad Sweet (Driver) 14 14
41. Shane Clanton (Driver) 13 13
42. Bryan Clauson (Driver) 13 13
43. Will White 13 12
44. Kraig Kinser (Driver) 12 12
45. Ricky Stenhouse, Jr (Driver) 12 12
46. Steve Arpin (Driver) 11 11
47. Nancy Brown 11 11
48. Dustin Jarrett 11 11
49. John Moore 11 11
50. Aaron Reutzel (Driver) 11 11
51. Chris Windom (Driver) 11 11
52. Lee Esser 10 10
53. Tracy Hines (Driver) 10 10
54. Paul McMahan (Driver) 10 10
55. Greg Satterlee (Driver) 10 10
56. Norm Wagner 10 10
57. Wayne Johnson (Driver) 9 9
58. Kerry Madsen (Driver) 9 9
59. Jimmy Mars (Driver/Owner) 9 9
60. Ron Rodda 9 8
61. Shane Stewart (Driver) 9 9
62. Kevin Stiles 9 9
63. Jerry Coons, Jr (Driver/Crew) 8 8
64. Edward Corrado 8 8
65. Bobby East (Driver) 8 8
66. Kevin Eckert 8 8
67. Dario Franchitti (Driver) 8 8
68. Sam Hafertepe Jr (Driver) 8 8
69. Daryn Pittman (Driver) 8 8
70. Ken Schrader (Driver) 8 8
71. Jason Sides (Driver/Owner) 8 8
72. Dave Darland (Driver) 7 7
73. Chris Frey 7 7
74. Terry Gray (Driver) 7 7
75. Chad Kemenah (Driver/Owner) 7 7
76. Billy Moyer (Driver) 7 7
77. Chris Tyrrel 7 7
78. Greg Wilson (Driver) 7 7
79. Jac Haudenschild (Driver) 6 6
80. PJ Hollebrand 6 6
81. Larry Jendras, Jr. 6 5
82. Mark Kelly 6 6
83. Jason Meyers (Driver) 6 6
84. Nelson Piquet Jr. (Driver) 6 6
85. Donny Schatz (Driver) 6 6
86. Tim Shaffer (Driver) 6 6
87. Kenny Wallace (Driver) 6 6
88. Christian Fittipaldi (Driver) 5 5
89. Stewart Friesen (Driver) 5 5
90. Dave Hopkins 5 5
91. Jason Johnson (Driver) 5 5
92. Bryan Davis Keith 5 5
93. Steve Kinser (Driver) 5 5
94. Danny Lasoski (Driver) 5 5
95. J. J. Lehto (Driver) 5 5
96. Terry McCarl (Driver) 5 5
97. Joey Saldana (Driver/Own/Crew) 5 5
98. Rick Schneider 5 4
99. Casey Shuman (Driver/Official) 5 5
100. Rick Young 5 5
101. Bill Balog (Driver) 4 4
102. Dale Blaney (Driver) 4 4
103. Dave Garrison 4 4
104. David Gravel (Driver) 4 4
105. Colin Herridge 4 4
106. Tim Kaeding (Driver) 4 4
107. Chris Madden (Driver) 4 4
108. Dale McDowell (Driver) 4 4
109. Donnie Moran (Driver) 4 4
110. Jon Noggle 4 4
111. Alain Prost (Driver) 4 4
112. Linda Rixon 4 4
113. Spike Rixon 4 4
114. Bill Rose (Driver) 4 4
115. Todd Shannon 4 4
116. Tyler Walker (Driver) 4 4
117. Frank Buhrman 3 3
118. Colin Casserley 3 3
119. Glenn Courtney 3 3
120. Gil De Ferran (Driver) 3 3
121. Craig Dollansky (Driver) 3 3
122. Brian Dolphy 3 3
123. Tomas Enge (Driver) 3 3
124. Mike Gaskell 3 3
125. Johnny Gibson 3 3
126. Paul Haslam 3 3
127. Jan Lammers (Driver) 3 3
128. Kyle Larson (Driver) 3 3
129. Mike Leone 3 3
130. David Ludwig 3 3
131. Roger Penske (Driver/Owner) 3 3
132. Virginia Schuler 3 2
133. J. J. Yeley (Driver) 3 3
134. Frank Antonides, Jr. 2 2
135. Aaron Berryhill (Driver) 2 2
136. Russ Currie 2 2
137. Sue Dolphy 2 2
138. Jack Erdmann 2 2
139. Cor Euser (Driver) 2 2
140. Bruce Griffiths 2 2
141. Paul Griffiths 2 2
142. Greg Hodnett (Driver) 2 2
143. Rickey Hood (Driver) 2 2
144. James Hylton (Driver) 2 2
145. Narain Karthikeyan (Driver) 2 2
146. Niki Lauda (Driver) 2 2
147. John Lehmann 2 2
148. Arie Luyendyk (Driver) 2 2
149. Helmut Marko (Driver) 2 2
150. Yvan Muller (Driver) 2 2
151. Ryan Newman (Driver) 2 2
152. John Osowski 2 2
153. Billy Pauch, Jr. (Driver) 2 2
154. Steve Post 2 1
155. KeKe Rosberg (Driver) 2 2
156. Boris Said (Driver) 2 2
157. Don Salzer 2 2
158. Tim Schenken (Driver) 2 2
159. John Simpson 2 2
160. Danny Smith (Driver) 2 2
161. Mark Smith (Driver) 2 2
162. Stevie Smith (Driver) 2 2
163. David Stremme (Driver) 2 2
164. Jacques Villeneuve (Driver) 2 2
165. Eleanor Weidman 2 2
166. Paul Weidman 2 2
167. Bobby Allison (Driver) 1 1
168. John Andretti (Driver) 1 1
169. Scott Bloomquist (Driver) 1 1
170. David Brabham (Driver) 1 1
171. Shane Carson (Driver) 1 1
172. Tyler Courtney (Driver) 1 1
173. Rob Dalton 1 1
174. Jonathan Davenport (Driver) 1 1
175. Mike Devin 1 1
176. Pierre Dieudonne (Driver) 1 1
177. Chris Economaki 1 1
178. Dennis Erb Jr. (Driver) 1 1
179. Nick Fornoro Jr. (Driver) 1 1
180. Tim Green (Driver) 1 1
181. Jack Hewitt (Driver) 1 1
182. Andy Hickok 1 1
183. Dean Jacobs (Driver) 1 1
184. Kasey Kahne (Driver/Owner) 1 1
185. Frankie Kerr (Driver/Crew Chief) 1 1
186. Oscar Larrauri (Driver) 1 1
187. Roberto Moreno (Driver) 1 1
188. Stirling Moss (Driver) 1 1
189. Kevin Olson (Driver) 1 1
190. Brian Paulus (Driver) 1 1
191. Tyler Reddick (Driver) 1 1
192. Tom Schmeh 1 1
193. Andy Sivi 1 1
194. Tony Stewart (Driver/Owner) 1 1
195. Hans-Joachim Stuck (Driver) 1 1
196. Ben Trask 1 1
197. Bentley Warren (Driver) 1 1
198. Fred Wilcox III 1 1

Back to Annual Main
Back to TrackChaser Menu

Back to Roaming the Raceways Home