RANK | NAME | HOMETOWN | TRACKS | LOCATIONS |
---|---|---|---|---|
1. | Pappy Hough (Driver/Owner) | (Deceased) Paterson, NJ, USA | 566 | 540 |
2. | Ken Schrader (Driver) | Dittmer, MO, USA | 529 | 498 |
3. | Sammy Swindell (Driver) | Bartlett, TN, USA | 379 | 355 |
4. | Danny Smith (Driver) | Chillicothe, OH, USA | 351 | 341 |
5. | Steve Kinser (Driver) | Bloomington, IN, USA | 304 | 294 |
6. | Bobby Allen (Driver/Owner) | Hanover, PA, USA | 271 | 266 |
7. | Terry Gray (Driver) | Bartlett, TN, USA | 270 | 262 |
8. | Mel Kenyon (Driver) | Lebanon, IN, USA | 268 | 252 |
9. | Terry McCarl (Driver) | Altoona, IA, USA | 256 | 253 |
10. | Danny Lasoski (Driver) | Dover, MO, USA | 253 | 247 |
11. | Joey Saldana (Driver/Own/Crew) | Brownstown, IN, USA | 246 | 241 |
12. | Scott Bloomquist (Driver) | (Deceased) Mooresburg, TN, USA | 242 | 232 |
13. | Rick Eckert (Driver) | York, PA, USA | 235 | 233 |
14. | Paul McMahan (Driver) | Elk Grove, CA, USA | 234 | 232 |
15. | Jason Johnson (Driver) | (Deceased) Rocky Mount, MO, USA | 232 | 229 |
16. | Steve Francis (Driver/Official) | Ashland, KY, USA | 228 | 227 |
17. | Greg Wilson (Driver) | Benton Ridge, OH, USA | 227 | 224 |
18. | Jac Haudenschild (Driver) | Wooster, OH, USA | 226 | 225 |
19. | Kevin Olson (Driver) | (Deceased) Machesney Park, IL, USA | 226 | 214 |
20. | Jason Sides (Driver/Owner) | Bartlett, TN, USA | 226 | 225 |
21. | Kenny Wallace (Driver) | St. Louis, MO, USA | 226 | 214 |
22. | Tony Stewart (Driver/Owner) | Columbus, IN, USA | 224 | 212 |
23. | Shane Stewart (Driver) | Bixby, OK, USA | 223 | 220 |
24. | Gary Wright (Driver) | Hooks, TX, USA | 222 | 212 |
25. | Donny Schatz (Driver) | Fargo, ND, USA | 221 | 217 |
26. | Daryn Pittman (Driver) | Owosso, OK, USA | 220 | 219 |
27. | Rick Ferkel (Driver/Official) | (Deceased) Tiffin, OH, USA | 219 | 215 |
28. | Johnny Herrera (Driver/Owner) | Albuquerque, NM, USA | 218 | 215 |
29. | Wayne Johnson (Driver/Cr Chief) | Oklahoma City, OK, USA | 214 | 213 |
30. | Billy Moyer (Driver) | Batesville, AR, USA | 214 | 209 |
31. | Jack Hewitt (Driver) | Palatka, FL, USA | 212 | 208 |
32. | Brad Sweet (Driver) | Grass Valley, CA, USA | 212 | 205 |
33. | Kyle Larson (Driver) | Elk Grove, CA, USA | 211 | 197 |
34. | Tim McCreadie (Driver) | Watertown, NY, USA | 209 | 205 |
35. | Shane Clanton (Driver) | Zebulon, GA, USA | 207 | 205 |
36. | Tim Shaffer (Driver) | Aliquippa, PA, USA | 203 | 200 |
37. | Dave Blaney (Driver) | High Point, NC, USA | 202 | 199 |
38. | Rich Vogler (Driver) | (Deceased) Chicago, IL, USA | 202 | 192 |
39. | Darrell Lanigan (Driver) | Union, KY, USA | 201 | 199 |
40. | Sam Hafertepe Jr (Driver) | Sunnyvale, TX, USA | 199 | 199 |
41. | Bill Rose (Driver) | Crawfordsville, IN, USA | 199 | 198 |
42. | Jimmy Sills (Driver) | Elverta, CA, USA | 197 | 194 |
43. | Chub Frank (Driver) | Bear Lake, PA, USA | 196 | 195 |
44. | Josh Richards (Driver) | Shinnston, WV, USA | 196 | 194 |
45. | Rico Abreu (Driver) | Rutherford, CA, USA | 195 | 189 |
46. | Kenny Jacobs (Driver) | Holmesville, OH, USA | 192 | 186 |
47. | Kraig Kinser (Driver) | Bloomington, IN, USA | 192 | 187 |
48. | Dave Darland (Driver) | Lincoln, IN, USA | 191 | 180 |
49. | Dennis Erb Jr. (Driver) | Carpentersville, IL, USA | 190 | 189 |
50. | Kerry Madsen (Driver) | Saint Marys, NSW, AUS | 188 | 186 |
51. | Chris Windom (Driver) | Canton, IL, USA | 188 | 182 |
52. | Jerry Coons, Jr (Driver/Crew) | Tucson, AZ, USA | 182 | 172 |
53. | Billy Moyer Jr. (Driver) | Batesville, AR, USA | 182 | 182 |
54. | Tyler Erb (Driver) | Waverly, TX, USA | 180 | 179 |
55. | Craig Dollansky (Driver) | Elk River, MN, USA | 179 | 178 |
56. | Rickey Hood (Driver) | Phoenix, AZ, USA | 179 | 176 |
57. | Frankie Kerr (Driver/Crew Chief) | Fremont, OH, USA | 178 | 167 |
58. | DeWayne "Tiny" Lund (Driver) | (Deceased) Harlan, IA, USA | 178 | 160 |
59. | Tyler Courtney (Driver) | Indianapolis, IN, USA | 177 | 169 |
60. | Jimmy Mars (Driver/Owner) | Menomonie, WI, USA | 177 | 175 |
61. | Stirling Moss (Driver) | (Deceased) London, ENG, GBR | 177 | 173 |
62. | Dale Blaney (Driver) | Fowler, OH, USA | 176 | 175 |
63. | Joe Gaerte (Driver) | Rochester, IN, USA | 176 | 175 |
64. | Tracy Hines (Driver) | New Castle, IN, USA | 176 | 163 |
65. | Chad Kemenah (Driver/Owner) | Findley, OH, USA | 176 | 175 |
66. | Jeff Swindell (Driver) | Bartlett, TN, USA | 175 | 175 |
67. | Kasey Kahne (Driver/Owner) | Enumclaw, WA, USA | 171 | 167 |
68. | Johnny Parsons Jr. (Driver) | Indianapolis, IN, USA | 170 | 158 |
69. | A. J. Foyt (Driver/Owner) | Houston, TX, USA | 169 | 154 |
70. | Elzie "Buck" Baker (Driver) | (Deseased) Charlotte, NC, USA | 166 | 152 |
71. | Christopher Bell (Driver) | Norman, OK, USA | 166 | 156 |
72. | Bobby Pierce (Driver) | Oakwood, IL, USA | 166 | 164 |
73. | Aaron Reutzel (Driver) | Clute, TX, USA | 166 | 166 |
74. | Bobby Allison (Driver) | Hueytown, AL, USA | 164 | 148 |
75. | Tyler Walker (Driver) | Hermosa Beach, CA, USA | 164 | 160 |
76. | Brady Bacon (Driver) | Broken Arrow, OK, USA | 163 | 159 |
77. | Bryan Clauson (Driver) | (Deceased) Noblesville, IN, USA | 162 | 157 |
78. | Frank Heckenast, Jr. (Driver) | Frankfort, IL, USA | 162 | 161 |
79. | Doug Wolfgang (Driver) | Sioux Falls, SD, USA | 161 | 157 |
80. | Keith Kauffman (Driver) | Mifflintown, PA, USA | 158 | 156 |
81. | Shane Carson (Driver) | Yukon, OK, USA | 155 | 152 |
82. | Mark Kinser (Driver) | Oolitic, IN, USA | 155 | 153 |
83. | Thomas Meseraull (Driver) | Waveland, IN, USA | 155 | 153 |
84. | Casey Shuman (Driver/Official) | Rattlesnake Bend, AZ, USA | 155 | 152 |
85. | David Gravel (Driver) | Watertown, CT, USA | 154 | 153 |
86. | Jonathan Davenport (Driver) | Blairsville, GA, USA | 152 | 146 |
87. | Brian Paulus (Driver) | Mooresville, IN, USA | 152 | 151 |
88. | Mario Andretti (Driver) | Nazareth, PA, USA | 151 | 141 |
89. | Dean Jacobs (Driver) | Wooster, OH, USA | 151 | 149 |
90. | Tim Kaeding (Driver) | San Jose, CA, USA | 151 | 151 |
91. | Ricky Thornton, Jr (Driver) | Chandler, AZ, USA | 150 | 147 |
92. | Ron Shuman (Driver) | Tempe, AZ, USA | 148 | 145 |
93. | Jason Meyers (Driver) | Clovis, CA, USA | 146 | 145 |
94. | Bill Balog (Driver) | North Pole, AK, USA | 145 | 143 |
95. | Carson Macedo (Driver) | Lemore, CA, USA | 145 | 144 |
96. | Dale McDowell (Driver) | Chicamauga, GA, USA | 145 | 144 |
97. | Lucas Wolfe (Driver) | Mechanicsburg, PA, USA | 145 | 144 |
98. | Shannon Babb (Driver) | Moweaqua, IL, USA | 144 | 142 |
99. | Donnie Moran (Driver) | Dresden, OH, USA | 144 | 143 |
100. | Steve Arpin (Driver) | Fort Francis, ON, CAN | 143 | 136 |
101. | Greg Hodnett (Driver) | (Deceased) Spring Grove, PA, USA | 143 | 141 |
102. | Ricky Stenhouse, Jr (Driver) | Memphis, TN, USA | 143 | 135 |
103. | Ian Madsen (Driver) | Saint Marys, NSW, AUS | 141 | 141 |
104. | John Andretti (Driver) | (Deceased) Mooresville, NC, USA | 140 | 133 |
105. | Chris Madden (Driver) | Gray Court, SC, USA | 140 | 137 |
106. | Bobby Davis Jr. (Driver) | Memphis, TN, USA | 139 | 138 |
107. | Nelson Piquet Jr. (Driver) | Brasilia, , BRA | 139 | 130 |
108. | Roger Penske (Driver/Owner) | Shaker Heights, OH, USA | 138 | 133 |
109. | Tyler Reddick (Driver) | Corning, CA, USA | 138 | 133 |
110. | Stevie Smith (Driver) | Broken Arrow, OK, USA | 138 | 138 |
111. | Tim Fuller (Driver) | Watertown, NY, USA | 137 | 137 |
112. | Jimmy Owens (Driver) | Newport, TN, USA | 137 | 136 |
113. | Erin Crocker (Driver) | Wilbraham, MA, USA | 135 | 132 |
114. | Sheldon Haudenschild (Driver) | Wooster, OH, USA | 134 | 133 |
115. | J. J. Yeley (Driver) | Charlotte, NC, USA | 134 | 125 |
116. | Frankie Schneider (Driver) | (Deceased) Lambertville, NJ, USA | 133 | 124 |
117. | Brandon Wimmer (Driver) | Fairmount, IN, USA | 133 | 133 |
118. | Roberto Moreno (Driver) | Sao Paulo, SP, BRA | 132 | 123 |
119. | Jim Paschal (Driver) | (Deceased) High Point, NC, USA | 132 | 121 |
120. | Lee Petty (Driver) | (Deceased) Level Cross, NC, USA | 130 | 122 |
121. | Hans-Joachim Stuck (Driver) | Ellmau, , AUT | 130 | 123 |
122. | Kelly Kinser (Driver) | Bloomington, IN, USA | 128 | 127 |
123. | Scott Speed (Driver) | Manteca, CA, USA | 127 | 112 |
124. | Aaron Berryhill (Driver) | Broken Arrow, OK, USA | 126 | 125 |
125. | David Stremme (Driver) | South Bend, IN, USA | 126 | 124 |
126. | Dick Trickle (Driver) | (Deceased) Rudolph, WI, USA | 126 | 124 |
127. | Jackie Stewart (Driver) | Milton, SCT, GBR | 125 | 116 |
128. | Nick Fornoro Jr. (Driver) | Rockaway, NJ, USA | 124 | 121 |
129. | Nick Hoffman (Driver) | Mooresville, NC, USA | 124 | 123 |
130. | KeKe Rosberg (Driver) | Monte Carlo, , MCO | 124 | 118 |
131. | Wendell Scott (Driver) | (Deceased) Danville, VA, USA | 124 | 109 |
132. | Duane "Pancho" Carter (Driver) | Racine, WI, USA | 123 | 119 |
133. | Ryan Newman (Driver) | South Bend, IN, USA | 123 | 115 |
134. | Tom Bigelow (Driver) | Whitewater, WI, USA | 122 | 116 |
135. | Bobby East (Driver) | (Deceasted) Brownsburg, IN, USA | 122 | 117 |
136. | Kenny Brightbill (Driver) | Sinking Spring, PA, USA | 121 | 117 |
137. | Tommy Hinnershitz (Driver) | (Deceased) Oley, PA, USA | 121 | 115 |
138. | Chad Boat (Driver/Owner) | Phoenix, AZ, USA | 120 | 116 |
139. | Dario Franchitti (Driver) | Whitburn, SCO, GBR | 120 | 114 |
140. | Emanuele Pirro (Driver) | Rome, LAZ, ITA | 120 | 111 |
141. | Jack Brabham (Driver) | (Deceased) Sydney, NSW, AUS | 119 | 115 |
142. | Stewart Friesen (Driver) | Niagara-on-the-Lake, ON, CAN | 119 | 112 |
143. | Tim Green (Driver) | San Jose, CA, USA | 119 | 119 |
144. | James Hylton (Driver) | (Deceased) Roanoke, VA, USA | 118 | 107 |
145. | Ned Jarrett (Driver) | Conover, NC, USA | 117 | 106 |
146. | David Brabham (Driver) | Sydney, NSW, AUS | 116 | 111 |
147. | Kevin Huntley (Driver) | (Deceased) Bloomington, IN, USA | 116 | 114 |
148. | Elmo Langley (Driver) | (Deceased) Harrisburg, NC, USA | 116 | 100 |
149. | Butch Miller (Driver) | Coopersville, MI, USA | 116 | 116 |
150. | Richard Petty (Driver/Owner) | Randleman, NC, USA | 115 | 99 |
151. | Joe Ruttman (Driver) | Nort Port, FL, USA | 115 | 113 |
152. | Jacques Villeneuve (Driver) | Saint-Jean-sur-Richelieu, PQ, CAN | 115 | 107 |
153. | Derek Bell (Driver) | Pinner, ENG, GBR | 114 | 105 |
154. | Bill Schindler (Driver) | (Deceased) Middletown, NY, USA | 114 | 105 |
155. | Dan Gurney (Driver/Owner) | (Deceased) Costa Mesa, CA, USA | 113 | 108 |
156. | Jim Hurtubise (Driver) | (Deceased) North Tonawanda, NY, USA | 113 | 107 |
157. | Billy Pauch, Jr. (Driver) | Frenchtown, NJ, USA | 112 | 99 |
158. | Mark Smith (Driver/Crew Chief) | Sunbury, PA, USA | 112 | 111 |
159. | Stefan Johansson (Driver) | Vaxjo, , SWE | 111 | 107 |
160. | Parnelli Jones (Driver) | (Deceased) Torrence, CA, USA | 111 | 108 |
161. | Allan McNish (Driver) | Dumfries, SCO, GBR | 111 | 100 |
162. | Frank Gardner (Driver) | (Deceased) Sydney, NSW, AUS | 110 | 108 |
163. | David Hobbs (Driver) | Milwaukee, WI, USA | 110 | 102 |
164. | Juan Pablo Montoya (Driver) | Bogota, , COL | 110 | 102 |
165. | Yvan Muller (Driver) | Altkirch, , FRA | 110 | 102 |
166. | Greg Satterlee (Driver) | Indiana, PA, USA | 110 | 110 |
167. | Bob Senneker (Driver) | Dorr, MI, USA | 110 | 104 |
168. | Curtis Turner (Driver) | (Deceased) Floyd, VA, USA | 110 | 108 |
169. | Tim Gee (Driver) | Leduc, AB, CAN | 109 | 107 |
170. | Brad Doty (Driver) | Millersburg, OH, USA | 108 | 106 |
171. | Alan Jones (Driver) | Melbourne, VIC, AUS | 108 | 107 |
172. | J. J. Lehto (Driver) | Espoo, , FIN | 108 | 103 |
173. | Pierre Dieudonne (Driver) | Brussels, BRU, BEL | 107 | 100 |
174. | Oscar Larrauri (Driver) | Granadero Baigorria, S, ARG | 107 | 104 |
175. | Ralph Liguori (Driver) | (Deceased) Tampa, FL, USA | 107 | 103 |
176. | Larry Moore (Driver) | Dayton, OH, USA | 107 | 104 |
177. | Jeff Gordon (Driver) | Vallejo, CA, USA | 106 | 103 |
178. | Arie Luyendyk (Driver) | Fountain Hills, AZ, USA | 106 | 103 |
179. | Helmut Marko (Driver) | Graz, , AUT | 106 | 96 |
180. | Hershel McGriff (Driver) | Bridal Veil, OR, USA | 106 | 102 |
181. | Jan Opperman (Driver) | (Deceased) Noxon, MT, USA | 106 | 105 |
182. | Alain Prost (Driver) | Lorette, , FRA | 106 | 98 |
183. | Johnny Rutherford (Driver) | River Oaks, TX, USA | 106 | 102 |
184. | Bentley Warren (Driver) | Ipswitch, MA, USA | 106 | 98 |
185. | Denny Hulme (Driver) | (Deceased) TePuke, NI, NZL | 105 | 101 |
186. | Jochen Mass (Driver) | St. Jean-Cap-Ferrat, U, FRA | 105 | 102 |
187. | Tim Schenken (Driver) | Sydney, NSW, AUS | 105 | 103 |
188. | Bob Welborn (Driver) | (Deceased) Denton, NC, USA | 105 | 101 |
189. | Dakoda Armstrong (Driver) | New Castle, IN, USA | 104 | 103 |
190. | Eddie Cheever (Driver) | Aspen, CO, USA | 104 | 102 |
191. | Cor Euser (Driver) | Oss, , NLD | 104 | 94 |
192. | Christian Fittipaldi (Driver) | Sao Paulo, SP, BRA | 104 | 100 |
193. | Jan Magnussen (Driver) | Roskilde, , DEN | 104 | 101 |
194. | Boris Said (Driver) | New York, NY, USA | 104 | 94 |
195. | Mika Salo (Driver) | Helsinki, , FIN | 104 | 100 |
196. | Eliseo Salazar (Driver) | Santiago, , CHL | 103 | 99 |
197. | Rex White (Driver) | Taylorsville, NC, USA | 103 | 95 |
198. | Gil De Ferran (Driver) | (Deceased) Fort Lauderdale, FL, USA | 101 | 94 |
199. | Tomas Enge (Driver) | Jablonec dad Nisou, , CZE | 101 | 94 |
200. | Jan Lammers (Driver) | Zandvoort, , NLD | 101 | 98 |
201. | Niki Lauda (Driver) | (Deceased) Vienna, , AUT | 101 | 95 |
202. | Joe Weatherly (Driver) | (Deceased) Norfolk, VA, USA | 101 | 94 |
203. | Randy Kinser (Driver) | Bloomington, IN, USA | 100 | 100 |
--- | Narain Karthikeyan* | Coimbatore, , IND | --- | --- |
Research Project Driver Ineligible After Policy Change as of 01/01/2014 | ||||
--- | Jody Scheckter* | East London, , ZAF | --- | --- |
Research Project Driver Ineligible After Policy Change as of 01/01/2014 |