RANK | NAME | HOMETOWN | TRACKS | LOCATIONS |
---|---|---|---|---|
1. | Guy Smith | Effort, PA, USA | 1926 | 1452 |
2. | Gordy Killian | Wyomissing, PA, USA | 1611 | 1308 |
3. | Ed Esser | (Deceased) Madison, WI, USA | 1430 | 1159 |
4. | Roland Vanden Eynde | Vilvoorde, VLG, BEL | 1392 | 1215 |
5. | Allan Brown | (Deceased) Comstock Park, MI, USA | 1387 | 1193 |
6. | Paul Weisel | Orefield, PA, USA | 1165 | 934 |
7. | Pam Smith | Effort, PA, USA | 1152 | 894 |
8. | Mike Knappenberger | Reading, PA, USA | 1130 | 883 |
9. | Rick Schneider | Bay Shore, NY, USA | 1109 | 956 |
10. | Andy Sivi | Clairton, PA, USA | 1108 | 911 |
11. | Jack Erdmann | (Deceased) DePere, WI, USA | 1102 | 940 |
12. | Robert Helmick | (Deceased) Orlando, FL, USA | 1045 | 890 |
13. | Norm Wagner | Bedford, OH, USA | 957 | 750 |
14. | PJ Hollebrand | Webster, NY, USA | 936 | 769 |
15. | Bruce Eckel | Crawfordsville, IN, USA | 925 | 745 |
16. | Pat Eckel | Crawfordsville, IN, USA | 922 | 745 |
17. | John Moore | Knoxville, TN, USA | 911 | 823 |
18. | Dale O'Brien | Bradenton, FL, USA | 902 | 879 |
19. | Will White | Quakertown, PA, USA | 851 | 707 |
20. | Roger Ferrell | Majenica, IN, USA | 796 | 613 |
21. | Nancy Brown | Comstock Park, MI, USA | 783 | 697 |
22. | Brian Hickey | Tiverton, RI, USA | 750 | 642 |
23. | Vince Sadowski | Fort Walton Beach, FL, USA | 737 | 628 |
24. | Edward Corrado | Monterey, CA, USA | 732 | 581 |
25. | Paul Weidman | Rensselaer, NY, USA | 694 | 616 |
26. | Brian Dolphy | O'Fallon, IL, USA | 675 | 575 |
27. | Bing Metz | Tatamy, PA, USA | 620 | 503 |
28. | Jim Hanley | Danbury, CT, USA | 594 | 501 |
29. | Eleanor Weidman | Rensselaer, NY, USA | 553 | 496 |
30. | Tom Schmeh | Owego, NY, USA | 548 | 524 |
31. | Bob Schafer | Oshkosh, WI, USA | 538 | 454 |
32. | Ben Turner | Westminster, MD, USA | 526 | 466 |
33. | Kevin Eckert | Speedway, IN, USA | 504 | 464 |
34. | Dan Shultz | Laureldale, PA, USA | 500 | 422 |
35. | John Osowski | (Deceased) Westfield, MA, USA | 497 | 490 |
36. | Bryan Davis Keith | Winchester, VA, USA | 492 | 419 |
37. | John Ritter | Rocky Mount, VA, USA | 475 | 418 |
38. | Ben Trask | Cortland, OH, USA | 461 | 419 |
39. | Bruce Carley | Bellevue, OH, USA | 449 | 399 |
40. | Carol Lewis | San Clemente, CA, USA | 434 | 374 |
41. | Nick Walters | Champaign, IL, USA | 414 | 389 |
42. | Ron Rodda | Lincoln, CA, USA | 394 | 309 |
43. | Andy Hickok | Palm Coast, FL, USA | 391 | 322 |
44. | John Jones | Mansfield, OH, USA | 374 | 337 |
45. | Johnny Gibson | Shakopee, MN, USA | 370 | 334 |
46. | Spike Rixon | Whittlesey, ENG, GBR | 369 | 286 |
47. | Dwight Bucks | Topton, PA, USA | 368 | 330 |
48. | Dave Garrison | (Deceased) Bedford, KY, USA | 368 | 345 |
49. | Sue Dolphy | O'Fallon, IL, USA | 365 | 301 |
50. | Max Allender | (Deceased) Des Moines, IA, USA | 349 | 312 |
51. | Dustin Jarrett | St. Clairsville, OH, USA | 331 | 326 |
52. | Jon "Jay" Mooney | Effingham, IL, USA | 330 | 294 |
53. | Jeff Sands | Reading, PA, USA | 327 | 267 |
54. | Frank Antonides, Jr. | Cornelius, NC, USA | 326 | 302 |
55. | Rich Berry | Austintown, OH, USA | 317 | 274 |
56. | Mark Kelly | Milton Keynes, ENG, GBR | 316 | 274 |
57. | Andy Ritter | Penhook, VA, USA | 316 | 287 |
58. | Chris Economaki | (Deceased) Ridgewood, NJ, USA | 305 | 280 |
59. | John Simpson | Sedalia, MO, USA | 305 | 268 |
60. | Gary Jacob | (Deceased) Turlock, CA, USA | 301 | 221 |
61. | Chris Tyrrel | Schnecksville, PA, USA | 291 | 261 |
62. | Colin Casserley | Stevenage, ENG, GBR | 271 | 230 |
63. | Dale Danielski | Onalaska, WI, USA | 271 | 269 |
64. | Virginia Schuler | (Deceased) Saylorsburg, PA, USA | 271 | 233 |
65. | Mike Leone | New Bedford, PA, USA | 269 | 242 |
66. | Paul Arch | Coraopolis, PA, USA | 264 | 236 |
67. | John Lehmann | Kirkville, NY, USA | 263 | 219 |
68. | Rick Young | Cornwall, ON, CAN | 259 | 221 |
69. | James Reeder | Newton, IA, USA | 256 | 219 |
70. | Steve Post | Halstead, PA, USA | 253 | 223 |
71. | Dirk Stahlecker | Cambridge, MA, USA | 248 | 201 |
72. | Lee Esser | Cottage Grove, WI, USA | 243 | 220 |
73. | Fred Wilcox III | Ithaca, NY, USA | 240 | 226 |
74. | James Estelle | (Deceased) Wall, NJ, USA | 238 | 216 |
75. | Linda Rixon | Whittlesey, ENG, GBR | 238 | 200 |
76. | Don McAuley | (Deceased) Winnipeg, MB, CAN | 236 | 218 |
77. | Jeff Kristensen | San Antonio, TX, USA | 235 | 224 |
78. | Russ Currie | Rahway, NJ, USA | 234 | 168 |
79. | Mark Manning | Inverness, FL, USA | 232 | 206 |
80. | Bob Taylor | Grayville, IL, USA | 232 | 200 |
81. | Elaine Hickey | Tiverton, RI, USA | 230 | 197 |
82. | Jeremy Vogel | Lima, OH, USA | 230 | 212 |
83. | Bernie Harlan | Goshen, IN, USA | 229 | 207 |
84. | Phil Levering | Parkerford, PA, USA | 226 | 194 |
85. | Rob Goodman | Valparaiso, IN, USA | 225 | 195 |
86. | Todd Shannon | Pleasant Prairie, WI, USA | 223 | 192 |
87. | Alan Skinrood | (Deceased) Livermore, CA, USA | 223 | 213 |
88. | Chris Frey | Lebanon, PA, USA | 215 | 189 |
89. | Tom Sivi | (Deceased) Jamestown, NY, USA | 215 | 183 |
90. | Doug Stiles | Tom's River, NJ, USA | 214 | 194 |
91. | Rob Dalton | Sheffield, ENG, GBR | 212 | 200 |
92. | Mike Devin | Indianapolis, IN, USA | 210 | 170 |
93. | David Ludwig | Fleetwood, PA, USA | 210 | 175 |
94. | Joseph Marino | Mesa, AZ, USA | 207 | 195 |
95. | Dean Reynolds | North Syracuse, NY, USA | 205 | 177 |
96. | Glenn Courtney | Oakville, ON, CAN | 203 | 185 |
97. | Peter Burge | Northampton, ENG, GBR | 201 | 178 |
98. | Chuck Bollinger | Ellwood City, PA, USA | 197 | 185 |
99. | Steve Peters | Lansdale, PA, USA | 188 | 169 |
100. | Rick Rickard | Stone Mountain, GA, USA | 186 | 173 |
101. | Fred Klunk | Carlisle, PA, USA | 184 | 167 |
102. | Tyler Bachman | Cabot, PA, USA | 180 | 176 |
103. | Robin Shaw | Bridlington, ENG, GBR | 177 | 154 |
104. | Pete Vercauteren | DePere, WI, USA | 176 | 156 |
105. | Rebecca Roberts | Mansfield, OH, USA | 175 | 157 |
106. | Don Gillet | Marietta, PA, USA | 174 | 163 |
107. | Kathy Knappenberger | Reading, PA, USA | 171 | 145 |
108. | Harold Brossman | Palatine Bridge, NY, USA | 167 | 142 |
109. | Erik Grigsby | Canton, IL, USA | 167 | 163 |
110. | Colin Herridge | Dunstable, ENG, GBR | 166 | 126 |
111. | Kenny Troyer | Hilton, NY, USA | 166 | 152 |
112. | Mike Mallett | Brewerton, NY, USA | 165 | 143 |
113. | Jon Noggle | Indianapolis, IN, USA | 160 | 138 |
114. | Bill Schwoyer | Reading, PA, USA | 156 | 140 |
115. | Bill Hess | (Deceased) Molltown, PA, USA | 154 | 131 |
116. | Chris Stepan | St. Cloud, MN, USA | 151 | 146 |
117. | Tony Martin | Pensacola, FL, USA | 150 | 144 |
118. | Kurt Grotyohann | Farmingdale, NJ, USA | 148 | 138 |
119. | JoAnn Marino | Mesa, AZ, USA | 147 | 139 |
120. | Russ Creason | Chicago, IL, USA | 144 | 124 |
121. | Bruce Griffiths | Williamstown, NJ, USA | 144 | 130 |
122. | Bob Bachman | Warren, OH, USA | 143 | 137 |
123. | Doug Ferrell | Canal Winchester, OH, USA | 143 | 134 |
124. | Bryan Hulbert | Las Crues, NM, USA | 143 | 143 |
125. | Tim Stephens | Elyria, OH, USA | 143 | 140 |
126. | Don Salzer | Windsor, ON, CAN | 140 | 121 |
127. | Michael Fry | Fredericsburg, PA, USA | 139 | 128 |
128. | Mike Gaskell | Loughborough, ENG, GBR | 138 | 122 |
129. | Marc Radley | Cedartown, GA, USA | 138 | 127 |
130. | Tim Long | Blandon, PA, USA | 137 | 120 |
131. | Harry Wilson | Hamilton, NJ, USA | 135 | 121 |
132. | Matt Chambers | Wilmington, DE, USA | 134 | 117 |
133. | Mark Nipps | Fountain Inn, SC, USA | 134 | 124 |
134. | Brandon Mettler | Cambridge City, IN, USA | 132 | 113 |
135. | Blu Metz | Easton, PA, USA | 130 | 107 |
136. | Ian Fowle | Nuneaton, ENG, GBR | 129 | 113 |
137. | Dave Hopkins | Arley, Warnwickshire, ENG, GBR | 129 | 110 |
138. | Adam Lee | Ramsey, MN, USA | 129 | 124 |
139. | Alison Fowle | Nuneaton, ENG, GBR | 126 | 112 |
140. | Andy Fusco | (Deceased) Auburn, NY, USA | 126 | 106 |
141. | Sean Johnson | Independence, IA, USA | 124 | 121 |
142. | Joey Palazzo | Raritan, NJ, USA | 124 | 112 |
143. | Frank Buhrman | Carroll Valley, PA, USA | 122 | 111 |
144. | Kevin Stiles | Brooklyn, NY, USA | 122 | 112 |
145. | Wendy Quinn | Palmyra, NY, USA | 120 | 106 |
146. | Tyler McCumber | Boone, IA, USA | 119 | 100 |
147. | JD Smith | New Haven, IN, USA | 119 | 114 |
148. | Michael Coleates | Canandaigua, NY, USA | 117 | 99 |
149. | Russel Frei | Sellersville, PA, USA | 112 | 106 |
150. | Shawn Hackman | Wind Gap, PA, USA | 112 | 98 |
151. | Yvon Bourret | St-Jean sur Richelieu, QC, CAN | 111 | 96 |
152. | Michael McIntyre | Fort Wayne, IN, USA | 111 | 102 |
153. | Paul Griffiths | Clarksboro, NJ, USA | 110 | 96 |
154. | Larry Jendras, Jr. | Sykesville, MD, USA | 110 | 87 |
155. | Rex LeJeune | Fremont, OH, USA | 109 | 105 |
156. | Cory Reed | Port Byron, NY, USA | 108 | 105 |
157. | Paul Haslam | Huddersfield, ENG, GBR | 104 | 88 |
158. | Kip Stahlecker | Cambridge, MA, USA | 103 | 85 |
159. | Jerry Fisher | Poole, ENG, GBR | 100 | 88 |
160. | Jon Ramey | Liberty, MO, USA | 100 | 95 |
161. | Derrick Bean | Quincy, MI, USA | 87 | 78 |
162. | Brenda Tomasello | Tom's River, NJ, USA | 84 | 77 |
163. | Jay Barker | Ottumwa, IA, USA | 83 | 76 |
164. | Casey Schmoyer | Bechtelsville, PA, USA | 72 | 60 |
165. | Melva Wenhold | (Deceased) Quakertown, PA, USA | 69 | 61 |
166. | Steve Kidney Jr. | Fort Wayne, IN, USA | 65 | 54 |
167. | Graham Shirton | Hamilton, ON, CAN | 65 | 58 |
168. | Carter Bouche | Luxemburg, WI, USA | 62 | 57 |
169. | Ryan Wozniak | Green Bay, WI, USA | 61 | 51 |
170. | Chris Murphy | Elkton, MD, USA | 58 | 50 |
171. | Joanne Levering | Parkerford, PA, USA | 57 | 53 |
172. | Clay Hreniuk | Bechtelsville, PA, USA | 55 | 47 |
--- | Randy Lewis | San Clemente, CA, USA | --- | --- |
Voluntarily Deleted All Tracks as of 01/01/2011 |