RANK | NAME | HOMETOWN | NUMBER OF COUNTRIES |
---|---|---|---|
--- | OVERALL TRACKCHASER | GROUP TOTAL | 80 |
1. | Roland Vanden Eynde | Vilvoorde, VLG, BEL | 52 |
2. | Niki Lauda (Driver) | Vienna, , AUT | 35 |
3. | Pierre Dieudonne (Driver) | Brussels, BRU, BEL | 34 |
4. | Mika Salo (Driver) | Helsinki, , FIN | 34 |
5. | Jacques Villeneuve (Driver) | Saint-Jean-sur-Richelieu, PQ, CAN | 34 |
6. | Alan Jones (Driver) | Melbourne, VIC, AUS | 33 |
7. | Nelson Piquet Jr. (Driver) | Brasilia, , BRA | 32 |
8. | KeKe Rosberg (Driver) | Monte Carlo, , MCO | 32 |
9. | Allan McNish (Driver) | Dumfries, SCO, GBR | 31 |
10. | Emanuele Pirro (Driver) | Rome, LAZ, ITA | 31 |
11. | Alain Prost (Driver) | Lorette, , FRA | 31 |
12. | Tomas Enge (Driver) | Jablonec dad Nisou, , CZE | 30 |
13. | J. J. Lehto (Driver) | Espoo, , FIN | 30 |
14. | Stirling Moss (Driver) | London, ENG, GBR | 30 |
15. | Yvan Muller (Driver) | Altkirch, , FRA | 30 |
16. | Guy Smith | Effort, PA, USA | 30 |
17. | Jan Lammers (Driver) | Zandvoort, , NLD | 29 |
18. | Hans-Joachim Stuck (Driver) | Ellmau, , AUT | 29 |
19. | Jan Magnussen (Driver) | Roskilde, , DEN | 28 |
20. | Pam Smith | Effort, PA, USA | 28 |
21. | Stefan Johansson (Driver) | Vaxjo, , SWE | 27 |
22. | Jackie Stewart (Driver) | Milton, SCT, GBR | 27 |
23. | Gil De Ferran (Driver) | Fort Lauderdale, FL, USA | 26 |
24. | Jochen Mass (Driver) | St. Jean-Cap-Ferrat, U, FRA | 26 |
25. | Dario Franchitti (Driver) | Whitburn, SCO, GBR | 25 |
26. | Derek Bell (Driver) | Pinner, ENG, GBR | 24 |
27. | David Brabham (Driver) | Sydney, NSW, AUS | 24 |
28. | Cor Euser (Driver) | Oss, , NLD | 24 |
29. | Carol Lewis | San Clemente, CA, USA | 24 |
30. | Tim Schenken | Sydney, NSW, AUS | 24 |
31. | Jack Brabham (Driver) | (Deceased) Sydney, NSW, AUS | 23 |
32. | Denny Hulme (Driver) | (Deceased) TePuke, NI, NZL | 23 |
33. | Juan Pablo Montoya (Driver) | Bogota, , COL | 23 |
34. | Roberto Moreno (Driver) | Sao Paulo, SP, BRA | 22 |
35. | Scott Speed (Driver) | Manteca, CA, USA | 22 |
36. | Eddie Cheever (Driver) | Aspen, CO, USA | 21 |
37. | Christian Fittipaldi (Driver) | Sao Paulo, SP, BRA | 21 |
38. | Frank Gardner (Driver) | (Deceased) Sydney, NSW, AUS | 21 |
39. | Oscar Larrauri (Driver) | Granadero Baigorria, S, ARG | 21 |
40. | Chris Economaki | (Deceased) Ridgewood, NJ, USA | 20 |
41. | Eliseo Salazar (Driver) | Santiago, , CHL | 20 |
42. | Dan Gurney (Driver) | (Deceased) Costa Mesa, CA, USA | 19 |
43. | David Hobbs (Driver) | Milwaukee, WI, USA | 19 |
44. | Roger Penske (Driver/Owner) | Shaker Heights, OH, USA | 19 |
45. | Mario Andretti (Driver) | Nazareth, PA, USA | 18 |
46. | Arie Luyendyk (Driver) | Fountain Hills, AZ, USA | 17 |
47. | Parnelli Jones (Driver) | Torrence, CA, USA | 13 |
48. | Edward Corrado | Monterey, CA, USA | 10 |
49. | Spike Rixon | Watford, ENG, GBR | 10 |
50. | Linda Rixon | Watford, ENG, GBR | 9 |
51. | Gordy Killian | Wyomissing, PA, USA | 8 |
52. | Peter Burge | Northampton, ENG, GBR | 7 |
53. | A. J. Foyt (Driver) | Houston, TX, USA | 7 |
54. | Johnny Rutherford (Driver) | River Oaks, TX, USA | 7 |
55. | Rick Young | Cornwall, ON, CAN | 7 |
56. | John Andretti (Driver) | Mooresville, NC, USA | 6 |
57. | Jerry Fisher | Poole, ENG, GBR | 6 |
58. | Mike Gaskell | Loughborough, ENG, GBR | 6 |
59. | Paul Haslam | Huddersfield, ENG, GBR | 6 |
60. | Mark Kelly | Milton Keynes, ENG, GBR | 6 |
61. | Robin Shaw | Bridlington, ENG, GBR | 6 |
62. | Paul Weisel | Orefield, PA, USA | 6 |
63. | Rico Abreu (Driver) | Rutherford, CA, USA | 5 |
64. | Steve Arpin (Driver) | Fort Francis, ON, CAN | 5 |
65. | Colin Casserley | Stevenage, ENG, GBR | 5 |
66. | Alison Fowle | Nuneaton, ENG, GBR | 5 |
67. | Ian Fowle | Nuneaton, ENG, GBR | 5 |
68. | Colin Herridge | Milton Keynes, ENG, GBR | 5 |
69. | Dave Hopkins | Arley, Warnwickshire, ENG, GBR | 5 |
70. | Steve Kinser (Driver) | Bloomington, IN, USA | 5 |
71. | Danny Lasoski (Driver) | Dover, MO, USA | 5 |
72. | Hershel McGriff (Driver) | Bridal Veil, OR, USA | 5 |
73. | Rick Rickard | Stone Mountain, GA, USA | 5 |
74. | Christopher Bell (Driver) | Norman, OK, USA | 4 |
75. | Dave Blaney (Driver) | High Point, NC, USA | 4 |
76. | Rob Dalton | Sheffield, ENG, GBR | 4 |
77. | Mike Devin | Indianapolis, IN, USA | 4 |
78. | Craig Dollansky (Driver) | Elk River, MN, USA | 4 |
79. | Bruce Eckel | Crawfordsville, IN, USA | 4 |
80. | Pat Eckel | Crawfordsville, IN, USA | 4 |
81. | Shawn Hackman | Wind Gap, PA, USA | 4 |
82. | Kraig Kinser (Driver) | Bloomington, IN, USA | 4 |
83. | Kyle Larson (Driver) | Elk Grove, CA, USA | 4 |
84. | Kerry Madsen (Driver) | Saint Marys, NSW, AUS | 4 |
85. | Paul McMahan (Driver) | Elk Grove, CA, USA | 4 |
86. | Joey Saldana (Driver) | Brownstown, IN, USA | 4 |
87. | Donny Schatz (Driver) | Fargo, ND, USA | 4 |
88. | Tom Schmeh | Owego, NY, USA | 4 |
89. | Rick Schneider | Bay Shore, NY, USA | 4 |
90. | Danny Smith (Driver) | Chillicothe, OH, USA | 4 |
91. | Shane Stewart (Driver) | Bixby, OK, USA | 4 |
92. | Tony Stewart (Driver) | Columbus, IN, USA | 4 |
93. | Sammy Swindell (Driver) | Bartlett, TN, USA | 4 |
94. | Kenny Wallace (Driver) | St. Louis, MO, USA | 4 |
95. | Bobby Allen (Driver) | Hanover, PA, USA | 3 |
96. | Bobby Allison (Driver) | Hueytown, AL, USA | 3 |
97. | Paul Arch | Coraopolis, PA, USA | 3 |
98. | Dale Blaney (Driver) | Fowler, OH, USA | 3 |
99. | Allan Brown | Comstock Park, MI, USA | 3 |
100. | Nancy Brown | Comstock Park, MI, USA | 3 |
101. | Bryan Clauson (Driver) | (Deceased) Noblesville, IN, USA | 3 |
102. | Dave Darland (Driver) | Lincoln, IN, USA | 3 |
103. | Tyler Erb (Driver) | Waverly, TX, USA | 3 |
104. | Johnny Gibson | Shakopee, MN, USA | 3 |
105. | Jac Haudenschild (Driver) | Wooster, OH, USA | 3 |
106. | Sheldon Haudenschild (Driver) | Wooster, OH, USA | 3 |
107. | PJ Hollebrand | Webster, NY, USA | 3 |
108. | Pappy Hough (Driver) | (Deceased) Paterson, NJ, USA | 3 |
109. | Jim Hurtubise (Driver) | (Deceased) North Tonawanda, NY, USA | 3 |
110. | Dean Jacobs (Driver) | Wooster, OH, USA | 3 |
111. | Kenny Jacobs (Driver) | Holmesville, OH, USA | 3 |
112. | Jason Johnson (Driver) | (Deceased) Rocky Mount, MO, USA | 3 |
113. | Kasey Kahne (Driver) | Enumclaw, WA, USA | 3 |
114. | Chad Kemenah (Driver) | Findley, OH, USA | 3 |
115. | Mel Kenyon (Driver) | Lebanon, IN, USA | 3 |
116. | DeWayne "Tiny" Lund (Driver) | Harlan, IA, USA | 3 |
117. | Terry McCarl (Driver) | Altoona, IA, USA | 3 |
118. | Bing Metz | Tatamy, PA, USA | 3 |
119. | Jason Meyers (Driver) | Clovis, CA, USA | 3 |
120. | Jon Noggle | Indianapolis, IN, USA | 3 |
121. | Dale O'Brien | Bradenton, FL, USA | 3 |
122. | Johnny Parsons Jr. (Driver) | Indianapolis, IN, USA | 3 |
123. | Brian Paulus (Driver) | Mooresville, IN, USA | 3 |
124. | Daryn Pittman (Driver) | Owosso, OK, USA | 3 |
125. | Steve Post | Halstead, PA, USA | 3 |
126. | Ken Schrader (Driver) | Concord, NC, USA | 3 |
127. | Tim Shaffer (Driver) | Aliquippa, PA, USA | 3 |
128. | Ron Shuman (Driver) | Tempe, AZ, USA | 3 |
129. | Jason Sides (Driver) | Bartlett, TN, USA | 3 |
130. | Jimmy Sills (Driver) | Elverta, CA, USA | 3 |
131. | Alan Skinrood | (Deceased) Livermore, CA, USA | 3 |
132. | Brad Sweet (Driver) | Grass Valley, CA, USA | 3 |
133. | Dick Trickle (Driver) | (Deceased) Rudolph, WI, USA | 3 |
134. | Curtis Turner (Driver) | (Deceased) Floyd, VA, USA | 3 |
135. | Chris Tyrrel | Schnecksville, PA, USA | 3 |
136. | Rich Vogler (Driver) | (Deceased) Chicago, IL, USA | 3 |
137. | Tyler Walker (Driver) | Hermosa Beach, CA, USA | 3 |
138. | Greg Wilson (Driver) | Benton Ridge, OH, USA | 3 |
139. | Doug Wolfgang (Driver) | Sioux Falls, SD, USA | 3 |
140. | Gary Wright (Driver) | Hooks, TX, USA | 3 |
141. | J. J. Yeley (Driver) | Charlotte, NC, USA | 3 |
142. | Max Allender | Des Moines, IA, USA | 2 |
143. | Frank Antonides, Jr. | Cornelius, NC, USA | 2 |
144. | Shannon Babb (Driver) | Moweaqua, IL, USA | 2 |
145. | Bob Bachman | Warren, OH, USA | 2 |
146. | Yvon Bourret | St-Jean sur Richelieu, QC, CAN | 2 |
147. | Harold Brossman | Palatine Bridge, NY, USA | 2 |
148. | Dwight Bucks | Topton, PA, USA | 2 |
149. | Bruce Carley | Bellevue, OH, USA | 2 |
150. | Shane Carson (Driver) | Yukon, OK, USA | 2 |
151. | Michael Coleates | Canandaigua, NY, USA | 2 |
152. | Russ Currie | Rahway, NJ, USA | 2 |
153. | Dale Danielski | Onalaska, WI, USA | 2 |
154. | Brian Dolphy | O'Fallon, IL, USA | 2 |
155. | Sue Dolphy | O'Fallon, IL, USA | 2 |
156. | Brad Doty (Driver) | Millersburg, OH, USA | 2 |
157. | Kevin Eckert | Speedway, IN, USA | 2 |
158. | Jack Erdmann | (Deceased) DePere, WI, USA | 2 |
159. | Ed Esser | (Deceased) Madison, WI, USA | 2 |
160. | James Estelle | (Deceased) Wall, NJ, USA | 2 |
161. | Rick Ferkel (Driver) | Tiffin, OH, USA | 2 |
162. | Doug Ferrell | Canal Winchester, OH, USA | 2 |
163. | Roger Ferrell | Majenica, IN, USA | 2 |
164. | Nick Fornoro Jr. (Driver) | Rockaway, NJ, USA | 2 |
165. | Andy Fusco | (Deceased) Auburn, NY, USA | 2 |
166. | Joe Gaerte (Driver) | Rochester, IN, USA | 2 |
167. | Tim Gee (Driver) | Leduc, AB, CAN | 2 |
168. | Kurt Grotyohann | Farmingdale, NJ, USA | 2 |
169. | Bernie Harlan | Goshen, IN, USA | 2 |
170. | Robert Helmick | Orlando, FL, USA | 2 |
171. | Johnny Herrera (Driver) | Albuquerque, NM, USA | 2 |
172. | Jack Hewitt (Driver) | Palatka, FL, USA | 2 |
173. | Brian Hickey | Tiverton, RI, USA | 2 |
174. | Greg Hodnett (Driver) | (Deceased) Spring Grove, PA, USA | 2 |
175. | Bryan Hulbert | Las Crues, NM, USA | 2 |
176. | James Hylton (Driver) | (Deceased) Roanoke, VA, USA | 2 |
177. | Gary Jacob | (Deceased) Turlock, CA, USA | 2 |
178. | Dustin Jarrett | Ada, OH, USA | 2 |
179. | Tim Kaeding (Driver) | San Jose, CA, USA | 2 |
180. | Keith Kauffman (Driver) | Mifflintown, PA, USA | 2 |
181. | Frankie Kerr (Driver) | Fremont, OH, USA | 2 |
182. | Mark Kinser (Driver) | Oolitic, IN, USA | 2 |
183. | Mike Knappenberger | Reading, PA, USA | 2 |
184. | Elmo Langley (Driver) | (Deceased) Harrisburg, NC, USA | 2 |
185. | John Lehmann | Kirkville, NY, USA | 2 |
186. | Mike Leone | New Bedford, PA, USA | 2 |
187. | Phil Levering | Parkerford, PA, USA | 2 |
188. | Ralph Liguori (Driver) | (Deceased) Tampa, FL, USA | 2 |
189. | Tim Long | Blandon, PA, USA | 2 |
190. | Ian Madsen (Driver) | Saint Marys, NSW, AUS | 2 |
191. | Mike Mallett | Brewerton, NY, USA | 2 |
192. | Mark Manning | Inverness, FL, USA | 2 |
193. | JoAnn Marino | Mesa, AZ, USA | 2 |
194. | Joseph Marino | Mesa, AZ, USA | 2 |
195. | Don McAuley | Winnipeg, MB, CAN | 2 |
196. | Tim McCreadie (Driver) | Watertown, NY, USA | 2 |
197. | Blu Metz | Easton, PA, USA | 2 |
198. | Butch Miller (Driver) | Coopersville, MI, USA | 2 |
199. | Jon "Jay" Mooney | Effingham, IL, USA | 2 |
200. | Billy Moyer (Driver) | Batesville, AR, USA | 2 |
201. | Mark Nipps | Manville, NJ, USA | 2 |
202. | John Osowski | (Deceased) Westfield, MA, USA | 2 |
203. | Billy Pauch, Jr. (Driver) | Frenchtown, NJ, USA | 2 |
204. | Steve Peters | Lansdale, PA, USA | 2 |
205. | Lee Petty (Driver) | (Deceased) Level Cross, NC, USA | 2 |
206. | Richard Petty (Driver) | Randleman, NC, USA | 2 |
207. | Bobby Pierce (Driver) | Oakwood, IL, USA | 2 |
208. | Marc Radley | Cedartown, GA, USA | 2 |
209. | Tyler Reddick (Driver) | Corning, CA, USA | 2 |
210. | Aaron Reutzel (Driver) | Clute, TZ, USA | 2 |
211. | Dean Reynolds | North Syracuse, NY, USA | 2 |
212. | Josh Richards (Driver) | Shinnston, WV, USA | 2 |
213. | Andy Ritter | Mansfield, PA, USA | 2 |
214. | John Ritter | Troy, PA, USA | 2 |
215. | Joe Ruttman (Driver) | Nort Port, FL, USA | 2 |
216. | Vince Sadowski | Fort Walton Beach, FL, USA | 2 |
217. | Don Salzer | Windsor, ON, CAN | 2 |
218. | Jeff Sands | Reading, PA, USA | 2 |
219. | Frankie Schneider (Driver) | Lambertville, NJ, USA | 2 |
220. | Virginia Schuler | (Deceased) Saylorsburg, PA, USA | 2 |
221. | Bob Senneker (Driver) | Dorr, MI, USA | 2 |
222. | Dan Shultz | Laureldale, PA, USA | 2 |
223. | Andy Sivi | Clairton, PA, USA | 2 |
224. | Tom Sivi | (Deceased) Jamestown, NY, USA | 2 |
225. | Stevie Smith (Driver) | Broken Arrow, OK, USA | 2 |
226. | Ricky Stenhouse, Jr (Driver) | Memphis, TN, USA | 2 |
227. | Chris Stepan | St. Cloud, MN, USA | 2 |
228. | Tim Stephens | Elyria, OH, USA | 2 |
229. | Doug Stiles | Tom's River, NJ, USA | 2 |
230. | Kevin Stiles | Brooklyn, NY, USA | 2 |
231. | Ben Trask | Cortland, OH, USA | 2 |
232. | Norm Wagner | Bedford, OH, USA | 2 |
233. | Eleanor Weidman | Rensselaer, NY, USA | 2 |
234. | Paul Weidman | Rensselaer, NY, USA | 2 |
235. | Bob Welborn (Driver) | (Deceased) Denton, NC, USA | 2 |
236. | Fred Wilcox III | Ithaca, NY, USA | 2 |
237. | Harry Wilson | Hamilton, NJ, USA | 2 |
238. | Chris Windom (Driver) | Canton, IL, USA | 2 |
239. | Elzie "Buck" Baker (Driver) | (Deseased) Charlotte, NC, USA | 1 |
240. | Rich Berry | Austintown, OH, USA | 1 |
241. | Scott Bloomquist (Driver) | Mooresburg, TN, USA | 1 |
242. | Chuck Bollinger | Ellwood City, PA, USA | 1 |
243. | Frank Buhrman | Carroll Valley, PA, USA | 1 |
244. | Matt Chambers | Wilmington, DE, USA | 1 |
245. | Russ Creason | Chicago, IL, USA | 1 |
246. | Jonathan Davenport (Driver) | Blairsville, GA, USA | 1 |
247. | Bobby Davis Jr. (Driver) | Memphis, TN, USA | 1 |
248. | Dennis Erb Jr. (Driver) | Carpentersville, IL, USA | 1 |
249. | Lee Esser | Cottage Grove, WI, USA | 1 |
250. | Russel Frei | Sellersville, PA, USA | 1 |
251. | Chris Frey | Lebanon, PA, USA | 1 |
252. | Michael Fry | Fredericsburg, PA, USA | 1 |
253. | Dave Garrison | (Deceased) Bedford, KY, USA | 1 |
254. | Don Gillet | Marietta, PA, USA | 1 |
255. | Rob Goodman | Valparaiso, IN, USA | 1 |
256. | Terry Gray (Driver) | Bartlett, TN, USA | 1 |
257. | Tim Green (Driver) | San Jose, CA, USA | 1 |
258. | Bruce Griffiths | Williamstown, NJ, USA | 1 |
259. | Jim Hanley | Danbury, CT, USA | 1 |
260. | Bill Hess | (Deceased) Molltown, PA, USA | 1 |
261. | Elaine Hickey | Tiverton, RI, USA | 1 |
262. | Tommy Hinnershitz (Driver) | (Deceased) Oley, PA, USA | 1 |
263. | Rickey Hood (Driver) | Phoenix, AZ, USA | 1 |
264. | Kevin Huntley (Driver) | Bloomington, IN, USA | 1 |
265. | Larry Jendras, Jr. | Sykesville, MD, USA | 1 |
266. | Sean Johnson | Independence, IA, USA | 1 |
267. | John Jones | Mansfield, OH, USA | 1 |
268. | Kelly Kinser (Driver) | Bloomington, IN, USA | 1 |
269. | Kathy Knappenberger | Reading, PA, USA | 1 |
270. | Jeff Kristensen | San Antonio, TX, USA | 1 |
271. | Rex LeJeune | Fremont, OH, USA | 1 |
272. | David Ludwig | Fleetwood, PA, USA | 1 |
273. | John Moore | Knoxville, TN, USA | 1 |
274. | Billy Moyer Jr. (Driver) | Batesville, AR, USA | 1 |
275. | Kevin Olson (Driver) | Machesney Park, IL, USA | 1 |
276. | Jan Opperman (Driver) | (Deceased) Noxon, MT, USA | 1 |
277. | Jim Paschal (Driver) | High Point, NC, USA | 1 |
278. | James Reeder | Newton, IA, USA | 1 |
279. | Ron Rodda | Lincoln, CA, USA | 1 |
280. | Bob Schafer | Oshkosh, WI, USA | 1 |
281. | Bill Schwoyer | Reading, PA, USA | 1 |
282. | Wendell Scott (Driver) | (Deceased) Danville, VA, USA | 1 |
283. | Todd Shannon | Pleasant Prairie, WI, USA | 1 |
284. | Ben Turner | Westminster, MD, USA | 1 |
285. | Pete Vercauteren | DePere, WI, USA | 1 |
286. | Nick Walters | Champaign, IL, USA | 1 |
--- | Will White | Quakertown, PA, USA | 26 |
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home