RANK | NAME | HOMETOWN | NUMBER OF STATES |
---|---|---|---|
1. | Allan Brown | (Deceased) Comstock Park, MI, USA | 50 |
2. | Nancy Brown | Comstock Park, MI, USA | 50 |
3. | Edward Corrado | Monterey, CA, USA | 50 |
4. | Bruce Eckel | Crawfordsville, IN, USA | 50 |
5. | Pat Eckel | Crawfordsville, IN, USA | 50 |
6. | Gordy Killian | Wyomissing, PA, USA | 50 |
7. | Carol Lewis | San Clemente, CA, USA | 50 |
8. | Bing Metz | Tatamy, PA, USA | 50 |
9. | Andy Ritter | Penhook, VA, USA | 50 |
10. | Andy Sivi | Clairton, PA, USA | 50 |
11. | Guy Smith | Effort, PA, USA | 50 |
12. | Pam Smith | Effort, PA, USA | 50 |
13. | Paul Weisel | Orefield, PA, USA | 50 |
14. | Will White | Quakertown, PA, USA | 50 |
15. | Robert Helmick | Orlando, FL, USA | 48 |
16. | Dustin Jarrett | Ada, OH, USA | 48 |
17. | John Moore | Knoxville, TN, USA | 48 |
18. | Vince Sadowski | Fort Walton Beach, FL, USA | 48 |
19. | Ken Schrader (Driver) | Dittmer, MO, USA | 48 |
20. | Brian Hickey | Tiverton, RI, USA | 47 |
21. | John Jones | Mansfield, OH, USA | 47 |
22. | Bryan Davis Keith | Winchester, VA, USA | 47 |
23. | Dale O'Brien | Bradenton, FL, USA | 46 |
24. | Kevin Eckert | Speedway, IN, USA | 45 |
25. | Brian Dolphy | O'Fallon, IL, USA | 44 |
26. | Ed Esser | (Deceased) Madison, WI, USA | 44 |
27. | PJ Hollebrand | Webster, NY, USA | 44 |
28. | Joseph Marino | Mesa, AZ, USA | 44 |
29. | Johnny Gibson | Shakopee, MN, USA | 43 |
30. | Jim Hanley | Danbury, CT, USA | 43 |
31. | Pappy Hough (Driver/Owner) | (Deceased) Paterson, NJ, USA | 43 |
32. | John Ritter | Rocky Mount, VA, USA | 43 |
33. | Sammy Swindell (Driver) | Bartlett, TN, USA | 43 |
34. | Nick Walters | Champaign, IL, USA | 43 |
35. | Tom Schmeh | Owego, NY, USA | 42 |
36. | Jack Erdmann | (Deceased) DePere, WI, USA | 41 |
37. | JoAnn Marino | Mesa, AZ, USA | 41 |
38. | Jon "Jay" Mooney | Effingham, IL, USA | 41 |
39. | Dave Blaney (Driver) | High Point, NC, USA | 40 |
40. | Erin Crocker (Driver) | Wilbraham, MA, USA | 40 |
41. | Steve Kinser (Driver) | Bloomington, IN, USA | 40 |
42. | Fred Klunk | Carlisle, PA, USA | 40 |
43. | Mike Knappenberger | Reading, PA, USA | 40 |
44. | Danny Lasoski (Driver) | Dover, MO, USA | 40 |
45. | Joey Saldana (Driver/Own/Crew) | Brownstown, IN, USA | 40 |
46. | Ben Trask | Cortland, OH, USA | 40 |
47. | Kenny Wallace (Driver) | St. Louis, MO, USA | 40 |
48. | Paul Weidman | Rensselaer, NY, USA | 40 |
49. | Bobby Allen (Driver/Owner) | Hanover, PA, USA | 39 |
50. | Chris Economaki | (Deceased) Ridgewood, NJ, USA | 39 |
51. | Mark Manning | Inverness, FL, USA | 39 |
52. | Tim Shaffer (Driver) | Aliquippa, PA, USA | 39 |
53. | Brad Sweet (Driver) | Grass Valley, CA, USA | 39 |
54. | Roland Vanden Eynde | Vilvoorde, VLG, BEL | 39 |
55. | Eleanor Weidman | Rensselaer, NY, USA | 39 |
56. | Craig Dollansky (Driver) | Elk River, MN, USA | 38 |
57. | Joe Gaerte (Driver) | Rochester, IN, USA | 38 |
58. | Dave Garrison | (Deceased) Bedford, KY, USA | 38 |
59. | Sam Hafertepe Jr (Driver) | Sunnyvale, TX, USA | 38 |
60. | Jac Haudenschild (Driver) | Wooster, OH, USA | 38 |
61. | Johnny Herrera (Driver/Owner) | Albuquerque, NM, USA | 38 |
62. | Andy Hickok | Palm Coast, FL, USA | 38 |
63. | Kasey Kahne (Driver/Owner) | Enumclaw, WA, USA | 38 |
64. | Kraig Kinser (Driver) | Bloomington, IN, USA | 38 |
65. | Terry McCarl (Driver) | Altoona, IA, USA | 38 |
66. | Paul McMahan (Driver) | Elk Grove, CA, USA | 38 |
67. | Jason Meyers (Driver) | Clovis, CA, USA | 38 |
68. | Brian Paulus (Driver) | Mooresville, IN, USA | 38 |
69. | Daryn Pittman (Driver) | Owosso, OK, USA | 38 |
70. | Donny Schatz (Driver) | Fargo, ND, USA | 38 |
71. | Rick Schneider | Bay Shore, NY, USA | 38 |
72. | Jason Sides (Driver/Owner) | Bartlett, TN, USA | 38 |
73. | Dirk Stahlecker | Cambridge, MA, USA | 38 |
74. | Tony Stewart (Driver/Owner) | Columbus, IN, USA | 38 |
75. | Tyler Walker (Driver) | Hermosa Beach, CA, USA | 38 |
76. | Rico Abreu (Driver) | Rutherford, CA, USA | 37 |
77. | Dale Blaney (Driver) | Fowler, OH, USA | 37 |
78. | Wayne Johnson (Driver) | Oklahoma City, OK, USA | 37 |
79. | Chad Kemenah (Driver/Owner) | Findley, OH, USA | 37 |
80. | Mark Kinser (Driver) | Oolitic, IN, USA | 37 |
81. | Kyle Larson (Driver) | Elk Grove, CA, USA | 37 |
82. | Shane Stewart (Driver) | Bixby, OK, USA | 37 |
83. | Jeff Swindell (Driver) | Bartlett, TN, USA | 37 |
84. | Ben Turner | Westminster, MD, USA | 37 |
85. | Greg Wilson (Driver) | Benton Ridge, OH, USA | 37 |
86. | Frank Antonides, Jr. | Cornelius, NC, USA | 36 |
87. | Scott Bloomquist (Driver) | (Deceased) Mooresburg, TN, USA | 36 |
88. | Chuck Bollinger | Ellwood City, PA, USA | 36 |
89. | Sue Dolphy | O'Fallon, IL, USA | 36 |
90. | David Gravel (Driver) | Watertown, CT, USA | 36 |
91. | DeWayne "Tiny" Lund (Driver) | (Deceased) Harlan, IA, USA | 36 |
92. | Don McAuley | (Deceased) Winnipeg, MB, CAN | 36 |
93. | Steve Post | Halstead, PA, USA | 36 |
94. | Aaron Reutzel (Driver) | Clute, TX, USA | 36 |
95. | Danny Smith (Driver) | Chillicothe, OH, USA | 36 |
96. | Stevie Smith (Driver) | Broken Arrow, OK, USA | 36 |
97. | Fred Wilcox III | Ithaca, NY, USA | 36 |
98. | Steve Arpin (Driver) | Fort Francis, ON, CAN | 35 |
99. | Greg Hodnett (Driver) | (Deceased) Spring Grove, PA, USA | 35 |
100. | Jason Johnson (Driver) | (Deceased) Rocky Mount, MO, USA | 35 |
101. | Kerry Madsen (Driver) | Saint Marys, NSW, AUS | 35 |
102. | Tim McCreadie (Driver) | Watertown, NY, USA | 35 |
103. | Billy Moyer (Driver) | Batesville, AR, USA | 35 |
104. | Jimmy Sills (Driver) | Elverta, CA, USA | 35 |
105. | Alan Skinrood | (Deceased) Livermore, CA, USA | 35 |
106. | Chris Tyrrel | Schnecksville, PA, USA | 35 |
107. | Max Allender | (Deceased) Des Moines, IA, USA | 34 |
108. | John Andretti (Driver) | (Deceased) Mooresville, NC, USA | 34 |
109. | Elzie "Buck" Baker (Driver) | (Deseased) Charlotte, NC, USA | 34 |
110. | Shane Clanton (Driver) | Zebulon, GA, USA | 34 |
111. | Rick Eckert (Driver) | York, PA, USA | 34 |
112. | Sheldon Haudenschild (Driver) | Wooster, OH, USA | 34 |
113. | Jack Hewitt (Driver) | Palatka, FL, USA | 34 |
114. | Kenny Jacobs (Driver) | Holmesville, OH, USA | 34 |
115. | Keith Kauffman (Driver) | Mifflintown, PA, USA | 34 |
116. | Mel Kenyon (Driver) | Lebanon, IN, USA | 34 |
117. | Jeff Kristensen | San Antonio, TX, USA | 34 |
118. | Darrell Lanigan (Driver) | Union, KY, USA | 34 |
119. | Jimmy Mars (Driver/Owner) | Menomonie, WI, USA | 34 |
120. | John Osowski | (Deceased) Westfield, MA, USA | 34 |
121. | Tyler Reddick (Driver) | Corning, CA, USA | 34 |
122. | Josh Richards (Driver) | Shinnston, WV, USA | 34 |
123. | Bill Rose (Driver) | Crawfordsville, IN, USA | 34 |
124. | Bob Schafer | Oshkosh, WI, USA | 34 |
125. | Dan Shultz | Laureldale, PA, USA | 34 |
126. | Ron Shuman (Driver) | Tempe, AZ, USA | 34 |
127. | John Simpson | Sedalia, MO, USA | 34 |
128. | Rich Vogler (Driver) | (Deceased) Chicago, IL, USA | 34 |
129. | Norm Wagner | Bedford, OH, USA | 34 |
130. | Lucas Wolfe (Driver) | Mechanicsburg, PA, USA | 34 |
131. | Rick Ferkel (Driver/Official) | (Deceased) Tiffin, OH, USA | 33 |
132. | Steve Francis (Driver/Official) | Ashland, KY, USA | 33 |
133. | Tim Fuller (Driver) | Watertown, NY, USA | 33 |
134. | Dean Jacobs (Driver) | Wooster, OH, USA | 33 |
135. | Tim Kaeding (Driver) | San Jose, CA, USA | 33 |
136. | Frankie Kerr (Driver/Crew Chief) | Fremont, OH, USA | 33 |
137. | John Lehmann | Kirkville, NY, USA | 33 |
138. | Billy Moyer Jr. (Driver) | Batesville, AR, USA | 33 |
139. | Johnny Parsons Jr. (Driver) | Indianapolis, IN, USA | 33 |
140. | Roger Penske (Driver/Owner) | Shaker Heights, OH, USA | 33 |
141. | Tim Stephens | Elyria, OH, USA | 33 |
142. | Gary Wright (Driver) | Hooks, TX, USA | 33 |
143. | Mario Andretti (Driver) | Nazareth, PA, USA | 32 |
144. | Paul Arch | Coraopolis, PA, USA | 32 |
145. | Jonathan Davenport (Driver) | Blairsville, GA, USA | 32 |
146. | Tyler Erb (Driver) | Waverly, TX, USA | 32 |
147. | Lee Esser | Cottage Grove, WI, USA | 32 |
148. | Chub Frank (Driver) | Bear Lake, PA, USA | 32 |
149. | Tracy Hines (Driver) | New Castle, IN, USA | 32 |
150. | Rickey Hood (Driver) | Phoenix, AZ, USA | 32 |
151. | Mike Leone | New Bedford, PA, USA | 32 |
152. | Carson Macedo (Driver) | Lemore, CA, USA | 32 |
153. | Ian Madsen (Driver) | Saint Marys, NSW, AUS | 32 |
154. | Kevin Olson (Driver) | (Deceased) Machesney Park, IL, USA | 32 |
155. | Bobby Pierce (Driver) | Oakwood, IL, USA | 32 |
156. | Virginia Schuler | (Deceased) Saylorsburg, PA, USA | 32 |
157. | Bob Taylor | Grayville, IL, USA | 32 |
158. | Shannon Babb (Driver) | Moweaqua, IL, USA | 31 |
159. | Brady Bacon (Driver) | Broken Arrow, OK, USA | 31 |
160. | Christopher Bell (Driver) | Norman, OK, USA | 31 |
161. | Dwight Bucks | Topton, PA, USA | 31 |
162. | Bryan Clauson (Driver) | (Deceased) Noblesville, IN, USA | 31 |
163. | Chris Madden (Driver) | Gray Court, SC, USA | 31 |
164. | Dale McDowell (Driver) | Chicamauga, GA, USA | 31 |
165. | Butch Miller (Driver) | Coopersville, MI, USA | 31 |
166. | Jimmy Owens (Driver) | Newport, TN, USA | 31 |
167. | Joe Ruttman (Driver) | Nort Port, FL, USA | 31 |
168. | Chris Windom (Driver) | Canton, IL, USA | 31 |
169. | Doug Wolfgang (Driver) | Sioux Falls, SD, USA | 31 |
170. | J. J. Yeley (Driver) | Charlotte, NC, USA | 31 |
171. | Tyler Bachman | Cabot, PA, USA | 30 |
172. | Aaron Berryhill (Driver) | Broken Arrow, OK, USA | 30 |
173. | Dave Darland (Driver) | Lincoln, IN, USA | 30 |
174. | Bobby Davis Jr. (Driver) | Memphis, TN, USA | 30 |
175. | Mike Devin | Indianapolis, IN, USA | 30 |
176. | Dennis Erb Jr. (Driver) | Carpentersville, IL, USA | 30 |
177. | Roger Ferrell | Majenica, IN, USA | 30 |
178. | Terry Gray (Driver) | Bartlett, TN, USA | 30 |
179. | Tim Green (Driver) | San Jose, CA, USA | 30 |
180. | Frank Heckenast, Jr. (Driver) | Frankfort, IL, USA | 30 |
181. | Elaine Hickey | Tiverton, RI, USA | 30 |
182. | Tommy Hinnershitz (Driver) | (Deceased) Oley, PA, USA | 30 |
183. | Phil Levering | Parkerford, PA, USA | 30 |
184. | Tony Martin | Pensacola, FL, USA | 30 |
185. | Ricky Stenhouse, Jr (Driver) | Memphis, TN, USA | 30 |
186. | Bob Bachman | Warren, OH, USA | 29 |
187. | Bill Balog (Driver) | North Pole, AK, USA | 29 |
188. | Tom Bigelow (Driver) | Whitewater, WI, USA | 29 |
189. | Chad Boat (Driver/Owner) | Phoenix, AZ, USA | 29 |
190. | Duane "Pancho" Carter (Driver) | Racine, WI, USA | 29 |
191. | Brad Doty (Driver) | Millersburg, OH, USA | 29 |
192. | Stewart Friesen (Driver) | Niagara-on-the-Lake, ON, CAN | 29 |
193. | James Hylton (Driver) | (Deceased) Roanoke, VA, USA | 29 |
194. | Donnie Moran (Driver) | Dresden, OH, USA | 29 |
195. | Ryan Newman (Driver) | South Bend, IN, USA | 29 |
196. | Jim Paschal (Driver) | (Deceased) High Point, NC, USA | 29 |
197. | Johnny Rutherford (Driver) | River Oaks, TX, USA | 29 |
198. | Boris Said (Driver) | New York, NY, USA | 29 |
199. | Scott Speed (Driver) | Manteca, CA, USA | 29 |
200. | David Stremme (Driver) | South Bend, IN, USA | 29 |
201. | Ricky Thornton, Jr (Driver) | Chandler, AZ, USA | 29 |
202. | Bobby Allison (Driver) | Hueytown, AL, USA | 28 |
203. | Shane Carson (Driver) | Yukon, OK, USA | 28 |
204. | Jerry Coons, Jr (Driver/Crew) | Tucson, AZ, USA | 28 |
205. | Dale Danielski | Onalaska, WI, USA | 28 |
206. | Bobby East (Driver) | (Deceasted) Brownsburg, IN, USA | 28 |
207. | A. J. Foyt (Driver/Owner) | Houston, TX, USA | 28 |
208. | Tim Gee (Driver) | Leduc, AB, CAN | 28 |
209. | Jeff Gordon (Driver) | Vallejo, CA, USA | 28 |
210. | Erik Grigsby | Canton, IL, USA | 28 |
211. | Bernie Harlan | Goshen, IN, USA | 28 |
212. | Kevin Huntley (Driver) | (Deceased) Bloomington, IN, USA | 28 |
213. | Jim Hurtubise (Driver) | (Deceased) North Tonawanda, NY, USA | 28 |
214. | Gary Jacob | (Deceased) Turlock, CA, USA | 28 |
215. | Mike Mallett | Brewerton, NY, USA | 28 |
216. | Casey Shuman (Driver/Official) | Rattlesnake Bend, AZ, USA | 28 |
217. | Dakoda Armstrong (Driver) | New Castle, IN, USA | 27 |
218. | Glenn Courtney | Oakville, ON, CAN | 27 |
219. | Tyler Courtney (Driver) | Indianapolis, IN, USA | 27 |
220. | James Estelle | (Deceased) Wall, NJ, USA | 27 |
221. | Shawn Hackman | Wind Gap, PA, USA | 27 |
222. | Bryan Hulbert | Las Crues, NM, USA | 27 |
223. | Parnelli Jones (Driver) | (Deceased) Torrence, CA, USA | 27 |
224. | Kelly Kinser (Driver) | Bloomington, IN, USA | 27 |
225. | David Ludwig | Fleetwood, PA, USA | 27 |
226. | Jon Noggle | Indianapolis, IN, USA | 27 |
227. | Lee Petty (Driver) | (Deceased) Level Cross, NC, USA | 27 |
228. | Richard Petty (Driver/Owner) | Randleman, NC, USA | 27 |
229. | Rick Rickard | Stone Mountain, GA, USA | 27 |
230. | Kip Stahlecker | Cambridge, MA, USA | 27 |
231. | Dick Trickle (Driver) | (Deceased) Rudolph, WI, USA | 27 |
232. | Rich Berry | Austintown, OH, USA | 26 |
233. | Bruce Carley | Bellevue, OH, USA | 26 |
234. | Colin Casserley | Stevenage, ENG, GBR | 26 |
235. | Eddie Cheever (Driver) | Aspen, CO, USA | 26 |
236. | Ralph Liguori (Driver) | (Deceased) Tampa, FL, USA | 26 |
237. | Arie Luyendyk (Driver) | Fountain Hills, AZ, USA | 26 |
238. | Hershel McGriff (Driver) | Bridal Veil, OR, USA | 26 |
239. | Thomas Meseraull (Driver) | Waveland, IN, USA | 26 |
240. | Juan Pablo Montoya (Driver) | Bogota, , COL | 26 |
241. | Jan Opperman (Driver) | (Deceased) Noxon, MT, USA | 26 |
242. | Nelson Piquet Jr. (Driver) | Brasilia, , BRA | 26 |
243. | Todd Shannon | Pleasant Prairie, WI, USA | 26 |
244. | Chris Stepan | St. Cloud, MN, USA | 26 |
245. | Kenny Troyer | Hilton, NY, USA | 26 |
246. | Kenny Brightbill (Driver) | Sinking Spring, PA, USA | 25 |
247. | Stefan Johansson (Driver) | Vaxjo, , SWE | 25 |
248. | Mark Kelly | Milton Keynes, ENG, GBR | 25 |
249. | Randy Kinser (Driver) | Bloomington, IN, USA | 25 |
250. | Larry Moore (Driver) | Dayton, OH, USA | 25 |
251. | Mark Nipps | Fountain Inn, SC, USA | 25 |
252. | Marc Radley | Cedartown, GA, USA | 25 |
253. | Christian Fittipaldi (Driver) | Sao Paulo, SP, BRA | 24 |
254. | Nick Fornoro Jr. (Driver) | Rockaway, NJ, USA | 24 |
255. | Dario Franchitti (Driver) | Whitburn, SCO, GBR | 24 |
256. | Wendy Quinn | Palmyra, NY, USA | 24 |
257. | Rebecca Roberts | Mansfield, OH, USA | 24 |
258. | Ron Rodda | Lincoln, CA, USA | 24 |
259. | Greg Satterlee (Driver) | Indiana, PA, USA | 24 |
260. | Bill Schindler (Driver) | (Deceased) Middletown, NY, USA | 24 |
261. | Bob Senneker (Driver) | Dorr, MI, USA | 24 |
262. | Mark Smith (Driver) | Sunbury, PA, USA | 24 |
263. | Jeremy Vogel | Lima, OH, USA | 24 |
264. | Kurt Grotyohann | Farmingdale, NJ, USA | 23 |
265. | Dan Gurney (Driver/Owner) | (Deceased) Costa Mesa, CA, USA | 23 |
266. | Elmo Langley (Driver) | (Deceased) Harrisburg, NC, USA | 23 |
267. | James Reeder | Newton, IA, USA | 23 |
268. | Spike Rixon | Whittlesey, ENG, GBR | 23 |
269. | Eliseo Salazar (Driver) | Santiago, , CHL | 23 |
270. | Bentley Warren (Driver) | Ipswitch, MA, USA | 23 |
271. | Rex LeJeune | Fremont, OH, USA | 22 |
272. | Jeff Sands | Reading, PA, USA | 22 |
273. | Hans-Joachim Stuck (Driver) | Ellmau, , AUT | 22 |
274. | Bob Welborn (Driver) | (Deceased) Denton, NC, USA | 22 |
275. | Michael Fry | Fredericsburg, PA, USA | 21 |
276. | Don Gillet | Marietta, PA, USA | 21 |
277. | Joey Palazzo | Raritan, NJ, USA | 21 |
278. | Steve Peters | Lansdale, PA, USA | 21 |
279. | Dean Reynolds | North Syracuse, NY, USA | 21 |
280. | Jackie Stewart (Driver) | Milton, SCT, GBR | 21 |
281. | Gil De Ferran (Driver) | (Deceased) Fort Lauderdale, FL, USA | 20 |
282. | Rob Goodman | Valparaiso, IN, USA | 20 |
283. | Bruce Griffiths | Williamstown, NJ, USA | 20 |
284. | David Hobbs (Driver) | Milwaukee, WI, USA | 20 |
285. | Jan Magnussen (Driver) | Roskilde, , DEN | 20 |
286. | Bill Schwoyer | Reading, PA, USA | 20 |
287. | Wendell Scott (Driver) | (Deceased) Danville, VA, USA | 20 |
288. | Joe Weatherly (Driver) | (Deceased) Norfolk, VA, USA | 20 |
289. | Derek Bell (Driver) | Pinner, ENG, GBR | 19 |
290. | Ian Fowle | Nuneaton, ENG, GBR | 19 |
291. | Russel Frei | Sellersville, PA, USA | 19 |
292. | Chris Frey | Lebanon, PA, USA | 19 |
293. | Blu Metz | Easton, PA, USA | 19 |
294. | Roberto Moreno (Driver) | Sao Paulo, SP, BRA | 19 |
295. | Billy Pauch, Jr. (Driver) | Frenchtown, NJ, USA | 19 |
296. | Frankie Schneider (Driver) | (Deceased) Lambertville, NJ, USA | 19 |
297. | Doug Stiles | Tom's River, NJ, USA | 19 |
298. | Curtis Turner (Driver) | (Deceased) Floyd, VA, USA | 19 |
299. | Pete Vercauteren | DePere, WI, USA | 19 |
300. | Rex White (Driver) | Taylorsville, NC, USA | 19 |
301. | Yvon Bourret | St-Jean sur Richelieu, QC, CAN | 18 |
302. | Russ Currie | Rahway, NJ, USA | 18 |
303. | Tomas Enge (Driver) | Jablonec dad Nisou, , CZE | 18 |
304. | Alison Fowle | Nuneaton, ENG, GBR | 18 |
305. | Sean Johnson | Independence, IA, USA | 18 |
306. | Tom Sivi | (Deceased) Jamestown, NY, USA | 18 |
307. | Harry Wilson | Hamilton, NJ, USA | 18 |
308. | David Brabham (Driver) | Sydney, NSW, AUS | 17 |
309. | Doug Ferrell | Canal Winchester, OH, USA | 17 |
310. | Andy Fusco | (Deceased) Auburn, NY, USA | 17 |
311. | Kathy Knappenberger | Reading, PA, USA | 17 |
312. | Adam Lee | Ramsey, MN, USA | 17 |
313. | Jon Ramey | Liberty, MO, USA | 17 |
314. | Cory Reed | Port Byron, NY, USA | 17 |
315. | Linda Rixon | Whittlesey, ENG, GBR | 17 |
316. | Kevin Stiles | Brooklyn, NY, USA | 17 |
317. | Michael Coleates | Canandaigua, NY, USA | 16 |
318. | Rob Dalton | Sheffield, ENG, GBR | 16 |
319. | KeKe Rosberg (Driver) | Monte Carlo, , MCO | 16 |
320. | Robin Shaw | Bridlington, ENG, GBR | 16 |
321. | JD Smith | New Haven, IN, USA | 16 |
322. | Jacques Villeneuve (Driver) | Saint-Jean-sur-Richelieu, PQ, CAN | 16 |
323. | J. J. Lehto (Driver) | Espoo, , FIN | 15 |
324. | Allan McNish (Driver) | Dumfries, SCO, GBR | 15 |
325. | Rick Young | Cornwall, ON, CAN | 15 |
326. | Russ Creason | Chicago, IL, USA | 14 |
327. | Jan Lammers (Driver) | Zandvoort, , NLD | 14 |
328. | Tim Long | Blandon, PA, USA | 14 |
329. | Michael McIntyre | Fort Wayne, IN, USA | 14 |
330. | Emanuele Pirro (Driver) | Rome, LAZ, ITA | 14 |
331. | Harold Brossman | Palatine Bridge, NY, USA | 13 |
332. | Frank Buhrman | Carroll Valley, PA, USA | 13 |
333. | Matt Chambers | Wilmington, DE, USA | 13 |
334. | Mike Gaskell | Loughborough, ENG, GBR | 13 |
335. | Paul Griffiths | Clarksboro, NJ, USA | 13 |
336. | Larry Jendras, Jr. | Sykesville, MD, USA | 12 |
337. | Alan Jones (Driver) | Melbourne, VIC, AUS | 12 |
338. | Stirling Moss (Driver) | (Deceased) London, ENG, GBR | 12 |
339. | Don Salzer | Windsor, ON, CAN | 12 |
340. | Denny Hulme (Driver) | (Deceased) TePuke, NI, NZL | 11 |
341. | Jochen Mass (Driver) | St. Jean-Cap-Ferrat, U, FRA | 11 |
342. | Tyler McCumber | Boone, IA, USA | 11 |
343. | Chris Murphy | Elkton, MD, USA | 11 |
344. | Mika Salo (Driver) | Helsinki, , FIN | 11 |
345. | Jody Scheckter (Driver) | East London, , ZAF | 11 |
346. | Carter Bouche | Luxemburg, WI, USA | 10 |
347. | Bill Hess | (Deceased) Molltown, PA, USA | 10 |
348. | Oscar Larrauri (Driver) | Granadero Baigorria, S, ARG | 10 |
349. | Clay Hreniuk | Bechtelsville, PA, USA | 9 |
350. | Narain Karthikeyan (Driver) | Coimbatore, , IND | 9 |
351. | Alain Prost (Driver) | Lorette, , FRA | 9 |
352. | Tim Schenken (Driver) | Sydney, NSW, AUS | 9 |
353. | Frank Gardner (Driver) | (Deceased) Sydney, NSW, AUS | 8 |
354. | Pierre Dieudonne (Driver) | Brussels, BRU, BEL | 7 |
355. | Cor Euser (Driver) | Oss, , NLD | 7 |
356. | Niki Lauda (Driver) | (Deceased) Vienna, , AUT | 7 |
357. | Jack Brabham (Driver) | (Deceased) Sydney, NSW, AUS | 6 |
358. | Helmut Marko (Driver) | Graz, , AUT | 5 |
359. | Ryan Wozniak | Green Bay, WI, USA | 5 |
360. | Paul Haslam | Huddersfield, ENG, GBR | 3 |
361. | Peter Burge | Northampton, ENG, GBR | 1 |
362. | Jerry Fisher | Poole, ENG, GBR | 1 |
363. | Colin Herridge | Dunstable, ENG, GBR | 1 |
364. | Dave Hopkins | Arley, Warnwickshire, ENG, GBR | 1 |
365. | Yvan Muller (Driver) | Altkirch, , FRA | 1 |
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home