RANK | NAME | HOMETOWN | NUMBER OF STATES |
---|---|---|---|
1. | Allan Brown | Comstock Park, MI, USA | 50 |
2. | Nancy Brown | Comstock Park, MI, USA | 50 |
3. | Edward Corrado | Monterey, CA, USA | 50 |
4. | Bruce Eckel | Crawfordsville, IN, USA | 50 |
5. | Pat Eckel | Crawfordsville, IN, USA | 50 |
6. | Gordy Killian | Wyomissing, PA, USA | 50 |
7. | Carol Lewis | San Clemente, CA, USA | 50 |
8. | Andy Ritter | Mansfield, PA, USA | 50 |
9. | Andy Sivi | Clairton, PA, USA | 50 |
10. | Guy Smith | Effort, PA, USA | 50 |
11. | Pam Smith | Effort, PA, USA | 50 |
12. | Paul Weisel | Orefield, PA, USA | 50 |
13. | Robert Helmick | Orlando, FL, USA | 48 |
14. | Dustin Jarrett | Ada, OH, USA | 48 |
15. | John Moore | Knoxville, TN, USA | 48 |
16. | Vince Sadowski | Fort Walton Beach, FL, USA | 48 |
17. | Ken Schrader (Driver) | Concord, NC, USA | 48 |
18. | Brian Hickey | Tiverton, RI, USA | 47 |
19. | John Jones | Mansfield, OH, USA | 47 |
20. | Dale O'Brien | Bradenton, FL, USA | 46 |
21. | Kevin Eckert | Speedway, IN, USA | 45 |
22. | Bing Metz | Tatamy, PA, USA | 45 |
23. | Ed Esser | (Deceased) Madison, WI, USA | 44 |
24. | PJ Hollebrand | Webster, NY, USA | 44 |
25. | Johnny Gibson | Shakopee, MN, USA | 43 |
26. | Jim Hanley | Danbury, CT, USA | 43 |
27. | Pappy Hough (Driver) | (Deceased) Paterson, NJ, USA | 43 |
28. | John Ritter | Troy, PA, USA | 43 |
29. | Sammy Swindell (Driver) | Bartlett, TN, USA | 43 |
30. | Joseph Marino | Mesa, AZ, USA | 42 |
31. | Jack Erdmann | (Deceased) DePere, WI, USA | 41 |
32. | Dave Blaney (Driver) | High Point, NC, USA | 40 |
33. | Steve Kinser (Driver) | Bloomington, IN, USA | 40 |
34. | Mike Knappenberger | Reading, PA, USA | 40 |
35. | Joey Saldana (Driver) | Brownstown, IN, USA | 40 |
36. | Tom Schmeh | Owego, NY, USA | 40 |
37. | Paul Weidman | Rensselaer, NY, USA | 40 |
38. | Bobby Allen (Driver) | Hanover, PA, USA | 39 |
39. | Chris Economaki | (Deceased) Ridgewood, NJ, USA | 39 |
40. | Danny Lasoski (Driver) | Dover, MO, USA | 39 |
41. | Mark Manning | Inverness, FL, USA | 39 |
42. | JoAnn Marino | Mesa, AZ, USA | 39 |
43. | Tim Shaffer (Driver) | Aliquippa, PA, USA | 39 |
44. | Roland Vanden Eynde | Vilvoorde, VLG, BEL | 39 |
45. | Eleanor Weidman | Rensselaer, NY, USA | 39 |
46. | Craig Dollansky (Driver) | Elk River, MN, USA | 38 |
47. | Dave Garrison | (Deceased) Bedford, KY, USA | 38 |
48. | Jac Haudenschild (Driver) | Wooster, OH, USA | 38 |
49. | Johnny Herrera (Driver) | Albuquerque, NM, USA | 38 |
50. | Kraig Kinser (Driver) | Bloomington, IN, USA | 38 |
51. | Paul McMahan (Driver) | Elk Grove, CA, USA | 38 |
52. | Jason Meyers (Driver) | Clovis, CA, USA | 38 |
53. | Daryn Pittman (Driver) | Owosso, OK, USA | 38 |
54. | Donny Schatz (Driver) | Fargo, ND, USA | 38 |
55. | Rick Schneider | Bay Shore, NY, USA | 38 |
56. | Jason Sides (Driver) | Bartlett, TN, USA | 38 |
57. | Tony Stewart (Driver) | Columbus, IN, USA | 38 |
58. | Tyler Walker (Driver) | Hermosa Beach, CA, USA | 38 |
59. | Dale Blaney (Driver) | Fowler, OH, USA | 37 |
60. | Chad Kemenah (Driver) | Findley, OH, USA | 37 |
61. | Mark Kinser (Driver) | Oolitic, IN, USA | 37 |
62. | Terry McCarl (Driver) | Altoona, IA, USA | 37 |
63. | Brian Paulus (Driver) | Mooresville, IN, USA | 37 |
64. | Brad Sweet (Driver) | Grass Valley, CA, USA | 37 |
65. | Ben Turner | Westminster, MD, USA | 37 |
66. | Kenny Wallace (Driver) | St. Louis, MO, USA | 37 |
67. | Greg Wilson (Driver) | Benton Ridge, OH, USA | 37 |
68. | Scott Bloomquist (Driver) | Mooresburg, TN, USA | 36 |
69. | Joe Gaerte (Driver) | Rochester, IN, USA | 36 |
70. | DeWayne "Tiny" Lund (Driver) | Harlan, IA, USA | 36 |
71. | Don McAuley | Winnipeg, MB, CAN | 36 |
72. | Jon "Jay" Mooney | Effingham, IL, USA | 36 |
73. | Danny Smith (Driver) | Chillicothe, OH, USA | 36 |
74. | Stevie Smith (Driver) | Broken Arrow, OK, USA | 36 |
75. | Shane Stewart (Driver) | Bixby, OK, USA | 36 |
76. | Ben Trask | Cortland, OH, USA | 36 |
77. | Brian Dolphy | O'Fallon, IL, USA | 35 |
78. | Greg Hodnett (Driver) | (Deceased) Spring Grove, PA, USA | 35 |
79. | Jason Johnson (Driver) | (Deceased) Rocky Mount, MO, USA | 35 |
80. | Kyle Larson (Driver) | Elk Grove, CA, USA | 35 |
81. | Kerry Madsen (Driver) | Saint Marys, NSW, AUS | 35 |
82. | Tim McCreadie (Driver) | Watertown, NY, USA | 35 |
83. | Billy Moyer (Driver) | Batesville, AR, USA | 35 |
84. | Alan Skinrood | (Deceased) Livermore, CA, USA | 35 |
85. | Chris Tyrrel | Schnecksville, PA, USA | 35 |
86. | Max Allender | Des Moines, IA, USA | 34 |
87. | John Andretti (Driver) | Mooresville, NC, USA | 34 |
88. | Steve Arpin (Driver) | Fort Francis, ON, CAN | 34 |
89. | Elzie "Buck" Baker (Driver) | (Deseased) Charlotte, NC, USA | 34 |
90. | Jack Hewitt (Driver) | Palatka, FL, USA | 34 |
91. | Kenny Jacobs (Driver) | Holmesville, OH, USA | 34 |
92. | Kasey Kahne (Driver) | Enumclaw, WA, USA | 34 |
93. | Keith Kauffman (Driver) | Mifflintown, PA, USA | 34 |
94. | Jeff Kristensen | San Antonio, TX, USA | 34 |
95. | John Osowski | (Deceased) Westfield, MA, USA | 34 |
96. | Rich Vogler (Driver) | (Deceased) Chicago, IL, USA | 34 |
97. | Norm Wagner | Bedford, OH, USA | 34 |
98. | Rico Abreu (Driver) | Rutherford, CA, USA | 33 |
99. | Dean Jacobs (Driver) | Wooster, OH, USA | 33 |
100. | Tim Kaeding (Driver) | San Jose, CA, USA | 33 |
101. | Frankie Kerr (Driver) | Fremont, OH, USA | 33 |
102. | Johnny Parsons Jr. (Driver) | Indianapolis, IN, USA | 33 |
103. | Roger Penske (Driver/Owner) | Shaker Heights, OH, USA | 33 |
104. | Steve Post | Halstead, PA, USA | 33 |
105. | Tyler Reddick (Driver) | Corning, CA, USA | 33 |
106. | Aaron Reutzel (Driver) | Clute, TZ, USA | 33 |
107. | Josh Richards (Driver) | Shinnston, WV, USA | 33 |
108. | Dan Shultz | Laureldale, PA, USA | 33 |
109. | Tim Stephens | Elyria, OH, USA | 33 |
110. | Gary Wright (Driver) | Hooks, TX, USA | 33 |
111. | Lee Esser | Cottage Grove, WI, USA | 32 |
112. | Rickey Hood (Driver) | Phoenix, AZ, USA | 32 |
113. | Billy Moyer Jr. (Driver) | Batesville, AR, USA | 32 |
114. | Virginia Schuler | (Deceased) Saylorsburg, PA, USA | 32 |
115. | Ron Shuman (Driver) | Tempe, AZ, USA | 32 |
116. | Jimmy Sills (Driver) | Elverta, CA, USA | 32 |
117. | Nick Walters | Champaign, IL, USA | 32 |
118. | Mario Andretti (Driver) | Nazareth, PA, USA | 31 |
119. | Paul Arch | Coraopolis, PA, USA | 31 |
120. | Christopher Bell (Driver) | Norman, OK, USA | 31 |
121. | Dwight Bucks | Topton, PA, USA | 31 |
122. | Bryan Clauson (Driver) | (Deceased) Noblesville, IN, USA | 31 |
123. | Sue Dolphy | O'Fallon, IL, USA | 31 |
124. | Tyler Erb (Driver) | Waverly, TX, USA | 31 |
125. | Rick Ferkel (Driver) | Tiffin, OH, USA | 31 |
126. | Mel Kenyon (Driver) | Lebanon, IN, USA | 31 |
127. | John Lehmann | Kirkville, NY, USA | 31 |
128. | Butch Miller (Driver) | Coopersville, MI, USA | 31 |
129. | Joe Ruttman (Driver) | Nort Port, FL, USA | 31 |
130. | Doug Wolfgang (Driver) | Sioux Falls, SD, USA | 31 |
131. | J. J. Yeley (Driver) | Charlotte, NC, USA | 31 |
132. | Frank Antonides, Jr. | Cornelius, NC, USA | 30 |
133. | Shannon Babb (Driver) | Moweaqua, IL, USA | 30 |
134. | Dave Darland (Driver) | Lincoln, IN, USA | 30 |
135. | Bobby Davis Jr. (Driver) | Memphis, TN, USA | 30 |
136. | Mike Devin | Indianapolis, IN, USA | 30 |
137. | Roger Ferrell | Majenica, IN, USA | 30 |
138. | Terry Gray (Driver) | Bartlett, TN, USA | 30 |
139. | Tim Green (Driver) | San Jose, CA, USA | 30 |
140. | Tommy Hinnershitz (Driver) | (Deceased) Oley, PA, USA | 30 |
141. | Ricky Stenhouse, Jr (Driver) | Memphis, TN, USA | 30 |
142. | Chuck Bollinger | Ellwood City, PA, USA | 29 |
143. | Jonathan Davenport (Driver) | Blairsville, GA, USA | 29 |
144. | Brad Doty (Driver) | Millersburg, OH, USA | 29 |
145. | Dennis Erb Jr. (Driver) | Carpentersville, IL, USA | 29 |
146. | James Hylton (Driver) | (Deceased) Roanoke, VA, USA | 29 |
147. | Kevin Olson (Driver) | Machesney Park, IL, USA | 29 |
148. | Jim Paschal (Driver) | High Point, NC, USA | 29 |
149. | Johnny Rutherford (Driver) | River Oaks, TX, USA | 29 |
150. | Bobby Allison (Driver) | Hueytown, AL, USA | 28 |
151. | Bob Bachman | Warren, OH, USA | 28 |
152. | Shane Carson (Driver) | Yukon, OK, USA | 28 |
153. | Dale Danielski | Onalaska, WI, USA | 28 |
154. | Tim Gee (Driver) | Leduc, AB, CAN | 28 |
155. | Bernie Harlan | Goshen, IN, USA | 28 |
156. | Sheldon Haudenschild (Driver) | Wooster, OH, USA | 28 |
157. | Kevin Huntley (Driver) | Bloomington, IN, USA | 28 |
158. | Jim Hurtubise (Driver) | (Deceased) North Tonawanda, NY, USA | 28 |
159. | Gary Jacob | (Deceased) Turlock, CA, USA | 28 |
160. | Mike Leone | New Bedford, PA, USA | 28 |
161. | Ian Madsen (Driver) | Saint Marys, NSW, AUS | 28 |
162. | Bobby Pierce (Driver) | Oakwood, IL, USA | 28 |
163. | Scott Speed (Driver) | Manteca, CA, USA | 28 |
164. | James Estelle | (Deceased) Wall, NJ, USA | 27 |
165. | Shawn Hackman | Wind Gap, PA, USA | 27 |
166. | Parnelli Jones (Driver) | Torrence, CA, USA | 27 |
167. | Kelly Kinser (Driver) | Bloomington, IN, USA | 27 |
168. | Jon Noggle | Indianapolis, IN, USA | 27 |
169. | Lee Petty (Driver) | (Deceased) Level Cross, NC, USA | 27 |
170. | Rick Rickard | Stone Mountain, GA, USA | 27 |
171. | Dick Trickle (Driver) | (Deceased) Rudolph, WI, USA | 27 |
172. | Chris Windom (Driver) | Canton, IL, USA | 27 |
173. | Rich Berry | Austintown, OH, USA | 26 |
174. | Bruce Carley | Bellevue, OH, USA | 26 |
175. | Colin Casserley | Stevenage, ENG, GBR | 26 |
176. | Eddie Cheever (Driver) | Aspen, CO, USA | 26 |
177. | A. J. Foyt (Driver) | Houston, TX, USA | 26 |
178. | Elaine Hickey | Tiverton, RI, USA | 26 |
179. | Phil Levering | Parkerford, PA, USA | 26 |
180. | Arie Luyendyk (Driver) | Fountain Hills, AZ, USA | 26 |
181. | Hershel McGriff (Driver) | Bridal Veil, OR, USA | 26 |
182. | Juan Pablo Montoya (Driver) | Bogota, , COL | 26 |
183. | Jan Opperman (Driver) | (Deceased) Noxon, MT, USA | 26 |
184. | Richard Petty (Driver) | Randleman, NC, USA | 26 |
185. | Bob Schafer | Oshkosh, WI, USA | 26 |
186. | Chris Stepan | St. Cloud, MN, USA | 26 |
187. | Dario Franchitti (Driver) | Whitburn, SCO, GBR | 25 |
188. | Bryan Hulbert | Las Crues, NM, USA | 25 |
189. | Stefan Johansson (Driver) | Vaxjo, , SWE | 25 |
190. | David Ludwig | Fleetwood, PA, USA | 25 |
191. | Mark Nipps | Manville, NJ, USA | 25 |
192. | Nelson Piquet Jr. (Driver) | Brasilia, , BRA | 25 |
193. | Christian Fittipaldi (Driver) | Sao Paulo, SP, BRA | 24 |
194. | Nick Fornoro Jr. (Driver) | Rockaway, NJ, USA | 24 |
195. | Mark Kelly | Milton Keynes, ENG, GBR | 24 |
196. | Ralph Liguori (Driver) | (Deceased) Tampa, FL, USA | 24 |
197. | Mike Mallett | Brewerton, NY, USA | 24 |
198. | Ron Rodda | Lincoln, CA, USA | 24 |
199. | Bob Senneker (Driver) | Dorr, MI, USA | 24 |
200. | Kurt Grotyohann | Farmingdale, NJ, USA | 23 |
201. | Dan Gurney (Driver) | (Deceased) Costa Mesa, CA, USA | 23 |
202. | Elmo Langley (Driver) | (Deceased) Harrisburg, NC, USA | 23 |
203. | Spike Rixon | Watford, ENG, GBR | 23 |
204. | Eliseo Salazar (Driver) | Santiago, , CHL | 23 |
205. | Todd Shannon | Pleasant Prairie, WI, USA | 23 |
206. | Rex LeJeune | Fremont, OH, USA | 22 |
207. | Marc Radley | Cedartown, GA, USA | 22 |
208. | Jeff Sands | Reading, PA, USA | 22 |
209. | Hans-Joachim Stuck (Driver) | Ellmau, , AUT | 22 |
210. | Bob Welborn (Driver) | (Deceased) Denton, NC, USA | 22 |
211. | Don Gillet | Marietta, PA, USA | 21 |
212. | Steve Peters | Lansdale, PA, USA | 21 |
213. | Jackie Stewart (Driver) | Milton, SCT, GBR | 21 |
214. | Gil De Ferran (Driver) | Fort Lauderdale, FL, USA | 20 |
215. | Rob Goodman | Valparaiso, IN, USA | 20 |
216. | David Hobbs (Driver) | Milwaukee, WI, USA | 20 |
217. | Jan Magnussen (Driver) | Roskilde, , DEN | 20 |
218. | James Reeder | Newton, IA, USA | 20 |
219. | Bill Schwoyer | Reading, PA, USA | 20 |
220. | Wendell Scott (Driver) | (Deceased) Danville, VA, USA | 20 |
221. | Derek Bell (Driver) | Pinner, ENG, GBR | 19 |
222. | Ian Fowle | Nuneaton, ENG, GBR | 19 |
223. | Russel Frei | Sellersville, PA, USA | 19 |
224. | Chris Frey | Lebanon, PA, USA | 19 |
225. | Roberto Moreno (Driver) | Sao Paulo, SP, BRA | 19 |
226. | Billy Pauch, Jr. (Driver) | Frenchtown, NJ, USA | 19 |
227. | Frankie Schneider (Driver) | Lambertville, NJ, USA | 19 |
228. | Doug Stiles | Tom's River, NJ, USA | 19 |
229. | Curtis Turner (Driver) | (Deceased) Floyd, VA, USA | 19 |
230. | Pete Vercauteren | DePere, WI, USA | 19 |
231. | Fred Wilcox III | Ithaca, NY, USA | 19 |
232. | Yvon Bourret | St-Jean sur Richelieu, QC, CAN | 18 |
233. | Russ Currie | Rahway, NJ, USA | 18 |
234. | Tomas Enge (Driver) | Jablonec dad Nisou, , CZE | 18 |
235. | Alison Fowle | Nuneaton, ENG, GBR | 18 |
236. | Michael Fry | Fredericsburg, PA, USA | 18 |
237. | Bruce Griffiths | Williamstown, NJ, USA | 18 |
238. | Tom Sivi | (Deceased) Jamestown, NY, USA | 18 |
239. | Harry Wilson | Hamilton, NJ, USA | 18 |
240. | David Brabham (Driver) | Sydney, NSW, AUS | 17 |
241. | Doug Ferrell | Canal Winchester, OH, USA | 17 |
242. | Andy Fusco | (Deceased) Auburn, NY, USA | 17 |
243. | Kathy Knappenberger | Reading, PA, USA | 17 |
244. | Blu Metz | Easton, PA, USA | 17 |
245. | Linda Rixon | Watford, ENG, GBR | 17 |
246. | Michael Coleates | Canandaigua, NY, USA | 16 |
247. | Dean Reynolds | North Syracuse, NY, USA | 16 |
248. | KeKe Rosberg (Driver) | Monte Carlo, , MCO | 16 |
249. | Kevin Stiles | Brooklyn, NY, USA | 16 |
250. | Jacques Villeneuve (Driver) | Saint-Jean-sur-Richelieu, PQ, CAN | 16 |
251. | J. J. Lehto (Driver) | Espoo, , FIN | 15 |
252. | Allan McNish (Driver) | Dumfries, SCO, GBR | 15 |
253. | Russ Creason | Chicago, IL, USA | 14 |
254. | Rob Dalton | Sheffield, ENG, GBR | 14 |
255. | Sean Johnson | Independence, IA, USA | 14 |
256. | Jan Lammers (Driver) | Zandvoort, , NLD | 14 |
257. | Emanuele Pirro (Driver) | Rome, LAZ, ITA | 14 |
258. | Robin Shaw | Bridlington, ENG, GBR | 14 |
259. | Rick Young | Cornwall, ON, CAN | 14 |
260. | Harold Brossman | Palatine Bridge, NY, USA | 13 |
261. | Frank Buhrman | Carroll Valley, PA, USA | 13 |
262. | Matt Chambers | Wilmington, DE, USA | 13 |
263. | Mike Gaskell | Loughborough, ENG, GBR | 13 |
264. | Larry Jendras, Jr. | Sykesville, MD, USA | 12 |
265. | Alan Jones (Driver) | Melbourne, VIC, AUS | 12 |
266. | Tim Long | Blandon, PA, USA | 12 |
267. | Stirling Moss (Driver) | London, ENG, GBR | 12 |
268. | Denny Hulme (Driver) | (Deceased) TePuke, NI, NZL | 11 |
269. | Jochen Mass (Driver) | St. Jean-Cap-Ferrat, U, FRA | 11 |
270. | Mika Salo (Driver) | Helsinki, , FIN | 11 |
271. | Don Salzer | Windsor, ON, CAN | 11 |
272. | Bill Hess | (Deceased) Molltown, PA, USA | 10 |
273. | Oscar Larrauri (Driver) | Granadero Baigorria, S, ARG | 10 |
274. | Alain Prost (Driver) | Lorette, , FRA | 9 |
275. | Tim Schenken | Sydney, NSW, AUS | 9 |
276. | Frank Gardner (Driver) | (Deceased) Sydney, NSW, AUS | 8 |
277. | Pierre Dieudonne (Driver) | Brussels, BRU, BEL | 7 |
278. | Cor Euser (Driver) | Oss, , NLD | 7 |
279. | Niki Lauda (Driver) | Vienna, , AUT | 7 |
280. | Jack Brabham (Driver) | (Deceased) Sydney, NSW, AUS | 6 |
281. | Paul Haslam | Huddersfield, ENG, GBR | 3 |
282. | Peter Burge | Northampton, ENG, GBR | 1 |
283. | Jerry Fisher | Poole, ENG, GBR | 1 |
284. | Colin Herridge | Milton Keynes, ENG, GBR | 1 |
285. | Dave Hopkins | Arley, Warnwickshire, ENG, GBR | 1 |
286. | Yvan Muller (Driver) | Altkirch, , FRA | 1 |
--- | Will White | Quakertown, PA, USA | 50 |
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home