Back to Regions Main
Back to TrackChaser Main Menu

California


RANK NAME TRACKS LOCATIONS
1. Gary Jacob 149 91
2. Edward Corrado 109 69
3. Ron Rodda 95 59
4. Carol Lewis 65 49
5. Gordy Killian 63 53
6. Alan Skinrood 62 58
7. Paul Weisel 58 47
8. Allan Brown 51 49
9. Kevin Eckert 44 41
10. Mike Devin 42 34
11. Pat Eckel 42 34
12. Bruce Eckel 41 33
13. Jeff Kristensen 40 37
14. Jimmy Sills (Driver) 38 38
15. Vince Sadowski 34 23
16. Kyle Larson (Driver) 33 31
17. Nancy Brown 32 32
18. Parnelli Jones (Driver) 30 28
19. Hershel McGriff (Driver) 29 28
20. Sammy Swindell (Driver) 27 26
21. Thomas Meseraull (Driver) 26 26
22. John Moore 25 24
23. Johnny Parsons Jr. (Driver) 25 24
24. Guy Smith 25 20
25. Johnny Gibson 24 23
26. Jim Hanley 24 21
27. Rico Abreu (Driver) 23 23
28. Jack Erdmann 23 21
29. Dale O'Brien 23 23
30. Duane "Pancho" Carter (Driver) 22 22
31. Chris Economaki 21 20
32. Joseph Marino 21 20
33. Ron Shuman (Driver) 21 21
34. Ed Esser 20 17
35. Tim Green (Driver) 20 20
36. Dirk Stahlecker 20 14
37. Jack Hewitt (Driver) 19 19
38. PJ Hollebrand 19 17
39. Tim Kaeding (Driver) 19 19
40. Mel Kenyon (Driver) 19 18
41. Steve Kinser (Driver) 19 19
42. Carson Macedo (Driver) 19 19
43. JoAnn Marino 19 18
44. Paul McMahan (Driver) 19 19
45. J. J. Yeley (Driver) 19 18
46. Bobby Allen (Driver/Owner) 18 18
47. Dan Gurney (Driver/Owner) 18 17
48. Kasey Kahne (Driver/Owner) 18 18
49. Jason Meyers (Driver) 18 18
50. Rick Ferkel (Driver/Official) 17 17
51. A. J. Foyt (Driver/Owner) 17 15
52. Dave Garrison 17 17
53. Jac Haudenschild (Driver) 17 17
54. Jim Hurtubise (Driver) 17 16
55. Tom Schmeh 17 17
56. Brad Sweet (Driver) 17 17
57. Tyler Walker (Driver) 17 17
58. Terry McCarl (Driver) 16 16
59. Tony Stewart (Driver/Owner) 16 16
60. Nick Walters 16 16
61. Bryan Clauson (Driver) 15 15
62. Danny Lasoski (Driver) 15 15
63. Roland Vanden Eynde 15 12
64. Dave Blaney (Driver) 14 14
65. Johnny Herrera (Driver/Owner) 14 14
66. Mike Leone 14 13
67. Jan Opperman (Driver) 14 14
68. Bill Rose (Driver) 14 14
69. Donny Schatz (Driver) 14 14
70. Ken Schrader (Driver) 14 14
71. Shane Stewart (Driver) 14 14
72. Jeff Swindell (Driver) 14 14
73. Rich Vogler (Driver) 14 13
74. Chad Boat (Driver/Owner) 13 13
75. Tyler Courtney (Driver) 13 13
76. Craig Dollansky (Driver) 13 13
77. Joe Gaerte (Driver) 13 13
78. David Gravel (Driver) 13 12
79. Mark Kinser (Driver) 13 13
80. Daryn Pittman (Driver) 13 13
81. Joey Saldana (Driver/Own/Crew) 13 13
82. Andy Sivi 13 9
83. Max Allender 12 12
84. Mario Andretti (Driver) 12 10
85. Brady Bacon (Driver) 12 12
86. Brian Dolphy 12 12
87. Sue Dolphy 12 12
88. Tim Gee (Driver) 12 12
89. Kurt Grotyohann 12 11
90. Kraig Kinser (Driver) 12 12
91. Joe Ruttman (Driver) 12 12
92. Jason Sides (Driver/Owner) 12 12
93. Danny Smith (Driver) 12 12
94. Bobby Allison (Driver) 11 10
95. Dave Darland (Driver) 11 11
96. Bobby Davis Jr. (Driver) 11 11
97. Bobby East (Driver) 11 10
98. John Jones 11 10
99. Kerry Madsen (Driver) 11 11
100. Johnny Rutherford (Driver) 11 10
101. Bob Schafer 11 11
102. Rick Schneider 11 10
103. Stevie Smith (Driver) 11 11
104. Greg Wilson (Driver) 11 11
105. Doug Wolfgang (Driver) 11 11
106. Frank Antonides, Jr. 10 8
107. Shane Carson (Driver) 10 10
108. Brad Doty (Driver) 10 10
109. Sheldon Haudenschild (Driver) 10 10
110. Greg Hodnett (Driver) 10 10
111. Rickey Hood (Driver) 10 10
112. Keith Kauffman (Driver) 10 10
113. Mark Kelly 10 10
114. Ian Madsen (Driver) 10 10
115. Brian Paulus (Driver) 10 10
116. Steve Post 10 9
117. Boris Said (Driver) 10 9
118. Tim Shaffer (Driver) 10 10
119. John Simpson 10 10
120. Ricky Stenhouse, Jr (Driver) 10 10
121. Norm Wagner 10 8
122. John Andretti (Driver) 9 8
123. Paul Arch 9 9
124. Christopher Bell (Driver) 9 9
125. Jerry Coons, Jr (Driver/Crew) 9 9
126. Mike Gaskell 9 6
127. Brian Hickey 9 8
128. Kenny Jacobs (Driver) 9 9
129. Chad Kemenah (Driver/Owner) 9 9
130. John Lehmann 9 6
131. Kevin Olson (Driver) 9 8
132. Aaron Reutzel (Driver) 9 9
133. Scott Speed (Driver) 9 7
134. Fred Wilcox III 9 9
135. Lucas Wolfe (Driver) 9 9
136. Dale Blaney (Driver) 8 8
137. Terry Gray (Driver) 8 8
138. Sam Hafertepe (Driver) 8 8
139. David Hobbs (Driver) 8 6
140. Wayne Johnson (Driver) 8 8
141. Pam Smith 8 5
142. Chris Windom (Driver) 8 8
143. Jason Johnson (Driver) 7 7
144. Roberto Moreno (Driver) 7 6
145. John Osowski 7 7
146. Roger Penske (Driver/Owner) 7 7
147. Casey Shuman (Driver/Official) 7 7
148. Tim Stephens 7 7
149. Ben Trask 7 7
150. Derek Bell (Driver) 6 6
151. Tom Bigelow (Driver) 6 6
152. Bryan Hulbert 6 6
153. Dean Jacobs (Driver) 6 6
154. Mike Knappenberger 6 6
155. Don McAuley 6 6
156. Richard Petty (Driver/Owner) 6 5
157. John Ritter 6 5
158. Bill Schindler (Driver) 6 6
159. Will White 6 5
160. Gary Wright (Driver) 6 6
161. Scott Bloomquist (Driver) 5 5
162. Jack Brabham (Driver) 5 4
163. Lee Esser 5 5
164. Dario Franchitti (Driver) 5 4
165. Bernie Harlan 5 5
166. Denny Hulme (Driver) 5 3
167. Dustin Jarrett 5 4
168. Stefan Johansson (Driver) 5 4
169. Alan Jones (Driver) 5 5
170. Arie Luyendyk (Driver) 5 5
171. Butch Miller (Driver) 5 5
172. Jon "Jay" Mooney 5 5
173. Tyler Reddick (Driver) 5 5
174. Spike Rixon 5 4
175. Jackie Stewart (Driver) 5 3
176. Hans-Joachim Stuck (Driver) 5 5
177. Kenny Wallace (Driver) 5 5
178. Bentley Warren (Driver) 5 5
179. Rex  White (Driver) 5 5
180. Steve Arpin (Driver) 4 4
181. Bill Balog (Driver) 4 4
182. Glenn Courtney 4 4
183. Russ Creason 4 4
184. Christian Fittipaldi (Driver) 4 4
185. Andy Fusco 4 4
186. Frank Gardner (Driver) 4 3
187. Andy Hickok 4 4
188. Jan Lammers (Driver) 4 4
189. J. J. Lehto (Driver) 4 4
190. Jochen Mass (Driver) 4 4
191. Allan McNish (Driver) 4 3
192. Juan Pablo Montoya (Driver) 4 4
193. Stirling Moss (Driver) 4 4
194. Lee Petty (Driver) 4 4
195. Emanuele Pirro (Driver) 4 4
196. Andy Ritter 4 4
197. Rebecca Roberts 4 4
198. KeKe Rosberg (Driver) 4 4
199. Eliseo Salazar (Driver) 4 4
200. Tim Schenken (Driver) 4 4
201. Dakoda Armstrong (Driver) 3 3
202. David Brabham (Driver) 3 3
203. Eddie Cheever (Driver) 3 3
204. Dale Danielski 3 3
205. Gil De Ferran (Driver) 3 3
206. Tomas Enge (Driver) 3 3
207. Cor Euser (Driver) 3 3
208. Michael Fry 3 3
209. Erik Grigsby 3 3
210. Shawn Hackman 3 3
211. Frankie Kerr (Driver/Crew Chief) 3 3
212. Elmo Langley (Driver) 3 3
213. David Ludwig 3 2
214. DeWayne "Tiny" Lund (Driver) 3 3
215. Jan Magnussen (Driver) 3 3
216. Jon Noggle 3 2
217. Nelson Piquet Jr. (Driver) 3 3
218. Marc Radley 3 3
219. Linda Rixon 3 3
220. Jody Scheckter (Driver) 3 3
221. David Stremme (Driver) 3 3
222. Bob Taylor 3 3
223. Dick Trickle (Driver) 3 3
224. Chris Tyrrel 3 3
225. Jacques Villeneuve (Driver) 3 3
226. Elzie "Buck" Baker (Driver) 2 2
227. Pierre Dieudonne (Driver) 2 2
228. Nick Fornoro Jr. (Driver) 2 2
229. Stewart Friesen (Driver) 2 2
230. Robert Helmick 2 2
231. Pappy Hough (Driver/Owner) 2 2
232. Kevin Huntley (Driver) 2 2
233. James Hylton (Driver) 2 2
234. Bryan Davis Keith 2 2
235. Niki Lauda (Driver) 2 2
236. Ralph Liguori (Driver) 2 2
237. Jim Paschal (Driver) 2 2
238. Alain Prost (Driver) 2 1
239. Mika Salo (Driver) 2 2
240. Virginia Schuler 2 1
241. Wendell Scott (Driver) 2 2
242. Todd Shannon 2 2
243. Ben Turner 2 2
244. Jeremy Vogel 2 2
245. Joe Weatherly (Driver) 2 2
246. Rick Young 2 1
247. Dwight Bucks 1 1
248. Colin Casserley 1 1
249. James Estelle 1 1
250. Paul Haslam 1 1
251. Tommy Hinnershitz (Driver) 1 1
252. Oscar Larrauri (Driver) 1 1
253. Mark Manning 1 1
254. Tim McCreadie (Driver) 1 1
255. Bing Metz 1 1
256. Donnie Moran (Driver) 1 1
257. Billy Moyer (Driver) 1 1
258. Yvan Muller (Driver) 1 1
259. Mark Nipps 1 1
260. Rick Rickard 1 1
261. Chris Stepan 1 1
262. Curtis Turner (Driver) 1 1
263. Pete Vercauteren 1 1

Back to Regions Main
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home