Back to Regions Main
Back to TrackChaser Main Menu

Georgia


RANK NAME TRACKS LOCATIONS
1. Guy Smith 44 36
2. John Moore 42 35
3. Ed Esser 38 30
4. Paul Weisel 36 31
5. Mike Knappenberger 32 28
6. Rick Schneider 30 28
7. Allan Brown 29 25
8. Dale O'Brien 28 27
9. Edward Corrado 27 24
10. Robert Helmick 27 27
11. Rick Rickard 27 24
12. Brian Hickey 26 24
13. Ben Turner 26 25
14. Terry Gray (Driver) 25 21
15. Gordy Killian 25 21
16. Andy Sivi 21 20
17. Jonathan Davenport (Driver) 20 19
18. Frank Antonides, Jr. 19 19
19. Scott Bloomquist (Driver) 19 18
20. Nancy Brown 19 16
21. Jack Erdmann 19 18
22. Pam Smith 19 18
23. Bruce Eckel 17 16
24. Pat Eckel 17 16
25. Chris Madden (Driver) 15 15
26. Dale McDowell (Driver) 15 15
27. Bob Schafer 15 15
28. Roger Ferrell 14 13
29. Andy Hickok 14 14
30. Ken Schrader (Driver) 14 14
31. Elzie "Buck" Baker (Driver) 13 12
32. Rick Eckert (Driver) 13 13
33. Doug Ferrell 13 11
34. Darrell Lanigan (Driver) 13 13
35. Jim Paschal (Driver) 13 11
36. Norm Wagner 13 12
37. PJ Hollebrand 12 12
38. DeWayne "Tiny" Lund (Driver) 12 9
39. Bing Metz 12 12
40. Wendell Scott (Driver) 12 9
41. Danny Smith (Driver) 12 11
42. Ben Trask 12 12
43. Bruce Carley 11 10
44. Shane Clanton (Driver) 11 11
45. Dave Garrison 11 11
46. Don Gillet 11 9
47. Donnie Moran (Driver) 11 11
48. Richard Petty (Driver/Owner) 11 8
49. Vince Sadowski 11 10
50. Bobby Allison (Driver) 10 9
51. Steve Francis (Driver/Official) 10 10
52. Jimmy Owens (Driver) 10 10
53. Brian Dolphy 9 9
54. Chub Frank (Driver) 9 9
55. Tim McCreadie (Driver) 9 9
56. Billy Moyer Jr. (Driver) 9 9
57. Josh Richards (Driver) 9 9
58. Paul Weidman 9 8
59. Dennis Erb Jr. (Driver) 8 8
60. James Hylton (Driver) 8 7
61. John Jones 8 8
62. Elmo Langley (Driver) 8 7
63. Tom Schmeh 8 8
64. Jason Sides (Driver/Owner) 8 8
65. Curtis Turner (Driver) 8 8
66. Joe Weatherly (Driver) 8 7
67. Bob Welborn (Driver) 8 8
68. Rex  White (Driver) 8 7
69. Bobby Allen (Driver/Owner) 7 7
70. Max Allender 7 6
71. Shannon Babb (Driver) 7 7
72. Rob Goodman 7 7
73. Dustin Jarrett 7 7
74. Bryan Davis Keith 7 6
75. Dan Shultz 7 6
76. Tyler Bachman 6 6
77. Dave Blaney (Driver) 6 6
78. Kevin Eckert 6 6
79. Tyler Erb (Driver) 6 6
80. Lee Esser 6 6
81. Erik Grigsby 6 6
82. Jim Hanley 6 5
83. Frank Heckenast, Jr. (Driver) 6 6
84. Jimmy Mars (Driver/Owner) 6 6
85. Billy Moyer (Driver) 6 6
86. Sammy Swindell (Driver) 6 5
87. Nick Walters 6 6
88. Eleanor Weidman 6 5
89. Kenny Brightbill (Driver) 5 4
90. Chris Economaki 5 5
91. James Estelle 5 5
92. Jack Hewitt (Driver) 5 5
93. Pappy Hough (Driver/Owner) 5 5
94. Frankie Kerr (Driver/Crew Chief) 5 5
95. Steve Kinser (Driver) 5 5
96. Phil Levering 5 5
97. Lee Petty (Driver) 5 5
98. Marc Radley 5 5
99. Tyler Reddick (Driver) 5 5
100. John Ritter 5 4
101. Greg Satterlee (Driver) 5 5
102. Mark Smith (Driver) 5 5
103. Bob Taylor 5 5
104. Rich Vogler (Driver) 5 4
105. Kenny Wallace (Driver) 5 5
106. Bob Bachman 4 4
107. Chuck Bollinger 4 4
108. Tim Fuller (Driver) 4 4
109. Bernie Harlan 4 4
110. Rickey Hood (Driver) 4 4
111. Gary Jacob 4 4
112. Danny Lasoski (Driver) 4 4
113. Carol Lewis 4 4
114. Ralph Liguori (Driver) 4 4
115. Larry Moore (Driver) 4 4
116. John Osowski 4 4
117. Bobby Pierce (Driver) 4 4
118. Steve Post 4 3
119. Linda Rixon 4 2
120. Spike Rixon 4 2
121. Rebecca Roberts 4 4
122. Casey Shuman (Driver/Official) 4 4
123. David Stremme (Driver) 4 4
124. Ricky Thornton, Jr (Driver) 4 4
125. Chris Tyrrel 4 4
126. John Andretti (Driver) 3 3
127. Paul Arch 3 3
128. Steve Arpin (Driver) 3 3
129. Dale Blaney (Driver) 3 3
130. Dwight Bucks 3 3
131. Dale Danielski 3 3
132. Dave Darland (Driver) 3 3
133. Bobby Davis Jr. (Driver) 3 3
134. Sam Hafertepe (Driver) 3 3
135. Jac Haudenschild (Driver) 3 3
136. Tommy Hinnershitz (Driver) 3 3
137. Kenny Jacobs (Driver) 3 3
138. Stefan Johansson (Driver) 3 3
139. Jason Johnson (Driver) 3 3
140. Keith Kauffman (Driver) 3 3
141. Mel Kenyon (Driver) 3 3
142. Kelly Kinser (Driver) 3 3
143. Mark Kinser (Driver) 3 3
144. Kyle Larson (Driver) 3 3
145. Mike Leone 3 3
146. Mark Manning 3 3
147. Joseph Marino 3 3
148. Terry McCarl (Driver) 3 3
149. Butch Miller (Driver) 3 3
150. Mark Nipps 3 3
151. Jon Noggle 3 2
152. Joey Saldana (Driver/Own/Crew) 3 3
153. Jeff Sands 3 3
154. Virginia Schuler 3 3
155. Bob Senneker (Driver) 3 3
156. Tim Shaffer (Driver) 3 3
157. Dirk Stahlecker 3 3
158. Ricky Stenhouse, Jr (Driver) 3 3
159. Tony Stewart (Driver/Owner) 3 3
160. Jeff Swindell (Driver) 3 3
161. Roland Vanden Eynde 3 3
162. Jeremy Vogel 3 3
163. Will White 3 3
164. Doug Wolfgang (Driver) 3 3
165. Rico Abreu (Driver) 2 2
166. Mario Andretti (Driver) 2 2
167. Dakoda Armstrong (Driver) 2 2
168. Derek Bell (Driver) 2 2
169. Tom Bigelow (Driver) 2 2
170. Shane Carson (Driver) 2 2
171. Michael Coleates 2 2
172. Tyler Courtney (Driver) 2 2
173. A. J. Foyt (Driver/Owner) 2 2
174. Dario Franchitti (Driver) 2 2
175. Stewart Friesen (Driver) 2 2
176. Michael Fry 2 1
177. Joe Gaerte (Driver) 2 2
178. Johnny Gibson 2 2
179. Tim Green (Driver) 2 2
180. Shawn Hackman 2 2
181. Elaine Hickey 2 2
182. Greg Hodnett (Driver) 2 2
183. Kevin Huntley (Driver) 2 2
184. Dean Jacobs (Driver) 2 2
185. Alan Jones (Driver) 2 2
186. Kasey Kahne (Driver/Owner) 2 2
187. Kraig Kinser (Driver) 2 2
188. Jeff Kristensen 2 2
189. John Lehmann 2 2
190. Rex LeJeune 2 2
191. Kerry Madsen (Driver) 2 2
192. Hershel McGriff (Driver) 2 2
193. Paul McMahan (Driver) 2 2
194. Juan Pablo Montoya (Driver) 2 2
195. Kevin Olson (Driver) 2 2
196. Johnny Parsons Jr. (Driver) 2 2
197. Daryn Pittman (Driver) 2 2
198. Joe Ruttman (Driver) 2 2
199. Boris Said (Driver) 2 2
200. Eliseo Salazar (Driver) 2 2
201. Donny Schatz (Driver) 2 2
202. Bill Schindler (Driver) 2 2
203. Jimmy Sills (Driver) 2 2
204. Scott Speed (Driver) 2 1
205. Chris Stepan 2 2
206. Tim Stephens 2 2
207. Jackie Stewart (Driver) 2 2
208. Hans-Joachim Stuck (Driver) 2 2
209. Brad Sweet (Driver) 2 2
210. Dick Trickle (Driver) 2 2
211. Jacques Villeneuve (Driver) 2 2
212. Tyler Walker (Driver) 2 2
213. Greg Wilson (Driver) 2 2
214. Gary Wright (Driver) 2 2
215. J. J. Yeley (Driver) 2 2
216. Christopher Bell (Driver) 1 1
217. Rich Berry 1 1
218. Chad Boat (Driver/Owner) 1 1
219. David Brabham (Driver) 1 1
220. Duane "Pancho" Carter (Driver) 1 1
221. Colin Casserley 1 1
222. Matt Chambers 1 1
223. Eddie Cheever (Driver) 1 1
224. Bryan Clauson (Driver) 1 1
225. Glenn Courtney 1 1
226. Gil De Ferran (Driver) 1 1
227. Mike Devin 1 1
228. Pierre Dieudonne (Driver) 1 1
229. Craig Dollansky (Driver) 1 1
230. Brad Doty (Driver) 1 1
231. Bobby East (Driver) 1 1
232. Tomas Enge (Driver) 1 1
233. Cor Euser (Driver) 1 1
234. Christian Fittipaldi (Driver) 1 1
235. Russel Frei 1 1
236. Tim Gee (Driver) 1 1
237. David Gravel (Driver) 1 1
238. Bruce Griffiths 1 1
239. Dan Gurney (Driver/Owner) 1 1
240. Sheldon Haudenschild (Driver) 1 1
241. Johnny Herrera (Driver/Owner) 1 1
242. David Hobbs (Driver) 1 1
243. Denny Hulme (Driver) 1 1
244. Jim Hurtubise (Driver) 1 1
245. Larry Jendras, Jr. 1 1
246. Wayne Johnson (Driver) 1 1
247. Parnelli Jones (Driver) 1 1
248. Tim Kaeding (Driver) 1 1
249. Mark Kelly 1 1
250. Chad Kemenah (Driver/Owner) 1 1
251. Randy Kinser (Driver) 1 1
252. Jan Lammers (Driver) 1 1
253. Oscar Larrauri (Driver) 1 1
254. J. J. Lehto (Driver) 1 1
255. David Ludwig 1 1
256. Arie Luyendyk (Driver) 1 1
257. Ian Madsen (Driver) 1 1
258. Jan Magnussen (Driver) 1 1
259. Mike Mallett 1 1
260. JoAnn Marino 1 1
261. Jochen Mass (Driver) 1 1
262. Allan McNish (Driver) 1 1
263. Blu Metz 1 1
264. Jason Meyers (Driver) 1 1
265. Jon "Jay" Mooney 1 1
266. Stirling Moss (Driver) 1 1
267. Jan Opperman (Driver) 1 1
268. Roger Penske (Driver/Owner) 1 1
269. Steve Peters 1 1
270. Nelson Piquet Jr. (Driver) 1 1
271. Emanuele Pirro (Driver) 1 1
272. Alain Prost (Driver) 1 1
273. Aaron Reutzel (Driver) 1 1
274. Andy Ritter 1 1
275. KeKe Rosberg (Driver) 1 1
276. Bill Rose (Driver) 1 1
277. Johnny Rutherford (Driver) 1 1
278. Mika Salo (Driver) 1 1
279. Jody Scheckter (Driver) 1 1
280. Tim Schenken (Driver) 1 1
281. Frankie Schneider (Driver) 1 1
282. Ron Shuman (Driver) 1 1
283. John Simpson 1 1
284. Stevie Smith (Driver) 1 1
285. Kenny Troyer 1 1
286. Chris Windom (Driver) 1 1

Back to Regions Main
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home