Back to Regions Main
Back to TrackChaser Main Menu

Tennessee


RANK NAME TRACKS LOCATIONS
1. John Moore 56 45
2. Rick Schneider 42 35
3. Allan Brown 38 32
4. Gordy Killian 38 30
5. Ed Esser 37 32
6. Jack Erdmann 31 28
7. Robert Helmick 31 25
8. Mike Knappenberger 30 25
9. Andy Sivi 28 24
10. Brian Hickey 27 25
11. Dale O'Brien 25 23
12. Edward Corrado 24 21
13. Bruce Eckel 24 20
14. Pat Eckel 24 20
15. Guy Smith 24 21
16. Sammy Swindell (Driver) 24 18
17. Ben Turner 23 20
18. Paul Weisel 23 20
19. Bruce Carley 22 21
20. Scott Bloomquist (Driver) 21 18
21. Terry Gray (Driver) 21 20
22. Nancy Brown 19 17
23. Roger Ferrell 19 17
24. Ken Schrader (Driver) 19 17
25. Ben Trask 19 18
26. Bing Metz 18 16
27. Dave Garrison 17 17
28. Vince Sadowski 16 15
29. Bob Schafer 16 14
30. Dale McDowell (Driver) 15 15
31. Danny Smith (Driver) 15 14
32. Frank Antonides, Jr. 14 11
33. Steve Francis (Driver/Official) 14 14
34. Rick Eckert (Driver) 13 13
35. Shane Clanton (Driver) 12 12
36. Kevin Eckert 12 8
37. Darrell Lanigan (Driver) 12 12
38. Chris Madden (Driver) 12 12
39. Jimmy Owens (Driver) 12 12
40. Dan Shultz 12 12
41. Ricky Stenhouse, Jr (Driver) 12 11
42. Dustin Jarrett 11 11
43. Tim McCreadie (Driver) 11 10
44. Billy Moyer Jr. (Driver) 11 11
45. Josh Richards (Driver) 11 10
46. Jason Sides (Driver/Owner) 11 11
47. Jeff Swindell (Driver) 11 11
48. Bobby Allen (Driver/Owner) 10 9
49. Brian Dolphy 10 8
50. Dennis Erb Jr. (Driver) 10 10
51. Doug Ferrell 10 10
52. Chub Frank (Driver) 10 10
53. John Lehmann 10 9
54. Jon "Jay" Mooney 10 6
55. Billy Moyer (Driver) 10 10
56. Rick Rickard 10 8
57. Tom Schmeh 10 7
58. Pam Smith 10 9
59. Rob Goodman 9 9
60. Erik Grigsby 9 9
61. Jim Hanley 9 9
62. John Jones 9 9
63. Tyler Reddick (Driver) 9 8
64. Tony Stewart (Driver/Owner) 9 6
65. Norm Wagner 9 9
66. Bobby Allison (Driver) 8 6
67. Tyler Bachman 8 8
68. Jonathan Davenport (Driver) 8 8
69. Rickey Hood (Driver) 8 7
70. Jason Johnson (Driver) 8 8
71. Phil Levering 8 8
72. Donnie Moran (Driver) 8 8
73. Bobby Pierce (Driver) 8 8
74. Steve Post 8 7
75. Tyler Walker (Driver) 8 7
76. Kenny Wallace (Driver) 8 6
77. Nick Walters 8 7
78. Greg Wilson (Driver) 8 8
79. Shannon Babb (Driver) 7 7
80. Sue Dolphy 7 6
81. Johnny Gibson 7 7
82. Bernie Harlan 7 7
83. Frank Heckenast, Jr. (Driver) 7 7
84. PJ Hollebrand 7 6
85. James Hylton (Driver) 7 6
86. Wayne Johnson (Driver) 7 7
87. Frankie Kerr (Driver/Crew Chief) 7 7
88. Steve Kinser (Driver) 7 7
89. Jeff Kristensen 7 7
90. Daryn Pittman (Driver) 7 7
91. Joey Saldana (Driver/Own/Crew) 7 7
92. Jeff Sands 7 7
93. Bob Taylor 7 6
94. Gary Wright (Driver) 7 5
95. Elzie "Buck" Baker (Driver) 6 5
96. Dave Blaney (Driver) 6 5
97. Dwight Bucks 6 6
98. Tyler Erb (Driver) 6 6
99. Sam Hafertepe (Driver) 6 6
100. Johnny Herrera (Driver/Owner) 6 6
101. Kenny Jacobs (Driver) 6 4
102. Keith Kauffman (Driver) 6 6
103. Bryan Davis Keith 6 5
104. Kraig Kinser (Driver) 6 5
105. Elmo Langley (Driver) 6 4
106. Kyle Larson (Driver) 6 5
107. DeWayne "Tiny" Lund (Driver) 6 5
108. Jim Paschal (Driver) 6 5
109. Linda Rixon 6 5
110. Spike Rixon 6 5
111. Rebecca Roberts 6 6
112. Shane Stewart (Driver) 6 5
113. David Stremme (Driver) 6 5
114. Jeremy Vogel 6 5
115. Paul Weidman 6 6
116. Fred Wilcox III 6 5
117. Max Allender 5 4
118. Chuck Bollinger 5 5
119. Rick Ferkel (Driver/Official) 5 4
120. Stewart Friesen (Driver) 5 4
121. Tim Fuller (Driver) 5 5
122. Joe Gaerte (Driver) 5 5
123. Jac Haudenschild (Driver) 5 5
124. Greg Hodnett (Driver) 5 4
125. Bryan Hulbert 5 5
126. Kasey Kahne (Driver/Owner) 5 5
127. Mark Kinser (Driver) 5 4
128. Danny Lasoski (Driver) 5 5
129. Carol Lewis 5 4
130. Joseph Marino 5 4
131. Jimmy Mars (Driver/Owner) 5 5
132. Mark Nipps 5 5
133. Brian Paulus (Driver) 5 4
134. Richard Petty (Driver/Owner) 5 4
135. Aaron Reutzel (Driver) 5 5
136. Wendell Scott (Driver) 5 4
137. Tim Shaffer (Driver) 5 5
138. Casey Shuman (Driver/Official) 5 5
139. Tim Stephens 5 5
140. Brad Sweet (Driver) 5 4
141. Will White 5 4
142. Paul Arch 4 4
143. Steve Arpin (Driver) 4 3
144. Rich Berry 4 3
145. Dale Blaney (Driver) 4 4
146. Glenn Courtney 4 3
147. Bobby East (Driver) 4 4
148. Lee Esser 4 4
149. Dario Franchitti (Driver) 4 4
150. Shawn Hackman 4 4
151. Jack Hewitt (Driver) 4 3
152. Elaine Hickey 4 4
153. Kevin Huntley (Driver) 4 4
154. Gary Jacob 4 4
155. Dean Jacobs (Driver) 4 4
156. Mark Kelly 4 4
157. Kathy Knappenberger 4 4
158. Mark Manning 4 4
159. JoAnn Marino 4 4
160. Terry McCarl (Driver) 4 4
161. Butch Miller (Driver) 4 4
162. Larry Moore (Driver) 4 4
163. Bill Rose (Driver) 4 4
164. Joe Ruttman (Driver) 4 4
165. Boris Said (Driver) 4 4
166. Greg Satterlee (Driver) 4 4
167. Donny Schatz (Driver) 4 4
168. Ron Shuman (Driver) 4 4
169. Mark Smith (Driver) 4 4
170. Scott Speed (Driver) 4 3
171. Ricky Thornton, Jr (Driver) 4 4
172. Doug Wolfgang (Driver) 4 4
173. J. J. Yeley (Driver) 4 3
174. John Andretti (Driver) 3 3
175. Christopher Bell (Driver) 3 2
176. Kenny Brightbill (Driver) 3 3
177. Bryan Clauson (Driver) 3 3
178. Rob Dalton 3 3
179. Dale Danielski 3 3
180. Bobby Davis Jr. (Driver) 3 3
181. Mike Devin 3 2
182. Craig Dollansky (Driver) 3 3
183. Brad Doty (Driver) 3 3
184. Chris Economaki 3 3
185. A. J. Foyt (Driver/Owner) 3 3
186. Michael Fry 3 3
187. David Gravel (Driver) 3 3
188. Kurt Grotyohann 3 3
189. Andy Hickok 3 3
190. Chad Kemenah (Driver/Owner) 3 3
191. Randy Kinser (Driver) 3 3
192. Paul McMahan (Driver) 3 3
193. Steve Peters 3 3
194. Lee Petty (Driver) 3 3
195. Marc Radley 3 3
196. Cory Reed 3 2
197. John Ritter 3 3
198. Jimmy Sills (Driver) 3 2
199. John Simpson 3 3
200. Stevie Smith (Driver) 3 3
201. Dirk Stahlecker 3 3
202. Dick Trickle (Driver) 3 3
203. Roland Vanden Eynde 3 3
204. Joe Weatherly (Driver) 3 3
205. Eleanor Weidman 3 3
206. Rico Abreu (Driver) 2 1
207. Dakoda Armstrong (Driver) 2 2
208. Bob Bachman 2 1
209. Shane Carson (Driver) 2 2
210. Colin Casserley 2 2
211. Jerry Coons, Jr (Driver/Crew) 2 2
212. Dave Darland (Driver) 2 1
213. Andy Fusco 2 2
214. Tim Gee (Driver) 2 2
215. Don Gillet 2 2
216. Bruce Griffiths 2 2
217. Sheldon Haudenschild (Driver) 2 2
218. Tim Kaeding (Driver) 2 2
219. Mel Kenyon (Driver) 2 2
220. Kelly Kinser (Driver) 2 2
221. Rex LeJeune 2 2
222. David Ludwig 2 1
223. Carson Macedo (Driver) 2 2
224. Kerry Madsen (Driver) 2 2
225. Mike Mallett 2 2
226. Jason Meyers (Driver) 2 2
227. Juan Pablo Montoya (Driver) 2 2
228. Jon Noggle 2 2
229. Johnny Parsons Jr. (Driver) 2 2
230. Roger Penske (Driver/Owner) 2 2
231. Nelson Piquet Jr. (Driver) 2 2
232. Andy Ritter 2 2
233. Don Salzer 2 2
234. Bob Senneker (Driver) 2 2
235. Chris Stepan 2 2
236. Jackie Stewart (Driver) 2 2
237. Kenny Troyer 2 2
238. Curtis Turner (Driver) 2 2
239. Chris Tyrrel 2 2
240. Pete Vercauteren 2 2
241. Bob Welborn (Driver) 2 2
242. Rex  White (Driver) 2 2
243. Chris Windom (Driver) 2 1
244. Brady Bacon (Driver) 1 1
245. Bill Balog (Driver) 1 1
246. Chad Boat (Driver/Owner) 1 1
247. Yvon Bourret 1 1
248. David Brabham (Driver) 1 1
249. Frank Buhrman 1 1
250. Eddie Cheever (Driver) 1 1
251. Michael Coleates 1 1
252. Tyler Courtney (Driver) 1 1
253. Russ Currie 1 1
254. Gil De Ferran (Driver) 1 1
255. Tomas Enge (Driver) 1 1
256. James Estelle 1 1
257. Christian Fittipaldi (Driver) 1 1
258. Russel Frei 1 1
259. Tim Green (Driver) 1 1
260. Pappy Hough (Driver/Owner) 1 1
261. Larry Jendras, Jr. 1 1
262. Stefan Johansson (Driver) 1 1
263. Sean Johnson 1 1
264. Parnelli Jones (Driver) 1 1
265. Narain Karthikeyan (Driver) 1 1
266. Mike Leone 1 1
267. Arie Luyendyk (Driver) 1 1
268. Ian Madsen (Driver) 1 1
269. Don McAuley 1 1
270. Thomas Meseraull (Driver) 1 1
271. John Osowski 1 1
272. Dean Reynolds 1 1
273. Eliseo Salazar (Driver) 1 1
274. Todd Shannon 1 1
275. Alan Skinrood 1 1
276. Doug Stiles 1 1
277. Kevin Stiles 1 1
278. Bentley Warren (Driver) 1 1
279. Lucas Wolfe (Driver) 1 1

Back to Regions Main
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home