Back to Regions Main
Back to TrackChaser Main Menu

Wisconsin


RANK NAME TRACKS LOCATIONS
1. Bob Schafer 122 90
2. Ed Esser 118 84
3. Jack Erdmann 116 85
4. Dale O'Brien 71 68
5. Allan Brown 59 49
6. Gordy Killian 59 48
7. Brian Dolphy 58 43
8. Pete Vercauteren 58 45
9. Todd Shannon 53 41
10. Dale Danielski 50 50
11. Rick Schneider 44 41
12. Lee Esser 42 33
13. Andy Sivi 39 34
14. Robert Helmick 34 31
15. Nancy Brown 33 25
16. Sue Dolphy 30 23
17. Kevin Olson (Driver) 30 29
18. Ron Rodda 30 24
19. Vince Sadowski 30 23
20. Norm Wagner 29 22
21. Bruce Eckel 28 21
22. Pat Eckel 28 21
23. Carol Lewis 28 22
24. Tom Schmeh 28 28
25. Roger Ferrell 27 21
26. Don McAuley 26 25
27. Dick Trickle (Driver) 26 25
28. Jimmy Mars (Driver/Owner) 25 24
29. Guy Smith 25 19
30. Bill Balog (Driver) 24 23
31. Chris Stepan 22 20
32. Bing Metz 21 16
33. Rob Goodman 20 17
34. Bruce Carley 19 18
35. Ken Schrader (Driver) 19 19
36. Mike Knappenberger 18 13
37. Nick Walters 18 14
38. Paul Weidman 18 16
39. Will White 18 15
40. Max Allender 17 16
41. PJ Hollebrand 17 14
42. Rich Berry 16 12
43. James Estelle 16 11
44. Sean Johnson 16 16
45. Bill Rose (Driver) 16 16
46. Paul Weisel 16 12
47. Edward Corrado 15 10
48. Kevin Eckert 15 13
49. Ben Trask 15 15
50. Bernie Harlan 14 13
51. Brian Hickey 14 13
52. John Jones 14 12
53. Terry McCarl (Driver) 14 14
54. John Osowski 14 14
55. Russ Creason 13 11
56. Dave Darland (Driver) 13 12
57. Dennis Erb Jr. (Driver) 13 13
58. Pam Smith 13 8
59. Ben Turner 13 10
60. Eleanor Weidman 13 13
61. Scott Bloomquist (Driver) 12 12
62. Dustin Jarrett 12 12
63. John Moore 12 10
64. Donny Schatz (Driver) 12 12
65. Tony Stewart (Driver/Owner) 12 12
66. Sammy Swindell (Driver) 12 12
67. Steve Arpin (Driver) 11 11
68. Tyler Bachman 11 10
69. Dwight Bucks 11 11
70. Jerry Coons, Jr (Driver/Crew) 11 11
71. Craig Dollansky (Driver) 11 11
72. Pappy Hough (Driver/Owner) 11 10
73. Mel Kenyon (Driver) 11 10
74. Darrell Lanigan (Driver) 11 11
75. Jon "Jay" Mooney 11 10
76. Billy Moyer (Driver) 11 11
77. Rick Ferkel (Driver/Official) 10 9
78. Dave Garrison 10 10
79. Johnny Gibson 10 9
80. Frank Heckenast, Jr. (Driver) 10 10
81. Casey Shuman (Driver/Official) 10 10
82. Alan Skinrood 10 9
83. Rich Vogler (Driver) 10 9
84. Chris Windom (Driver) 10 10
85. Brady Bacon (Driver) 9 9
86. Tom Bigelow (Driver) 9 9
87. Shane Clanton (Driver) 9 9
88. Steve Francis (Driver/Official) 9 9
89. Erik Grigsby 9 9
90. Sam Hafertepe (Driver) 9 9
91. Jack Hewitt (Driver) 9 8
92. Mark Kelly 9 8
93. Phil Levering 9 6
94. Chris Madden (Driver) 9 9
95. Butch Miller (Driver) 9 9
96. Bobby Pierce (Driver) 9 9
97. Josh Richards (Driver) 9 9
98. Danny Smith (Driver) 9 9
99. Brad Sweet (Driver) 9 9
100. Dakoda Armstrong (Driver) 8 8
101. Shannon Babb (Driver) 8 8
102. Dave Blaney (Driver) 8 8
103. Jonathan Davenport (Driver) 8 8
104. Rick Eckert (Driver) 8 8
105. Jim Hanley 8 8
106. Kenny Jacobs (Driver) 8 8
107. Wayne Johnson (Driver) 8 8
108. Ian Madsen (Driver) 8 8
109. Joseph Marino 8 7
110. Tim McCreadie (Driver) 8 8
111. Paul McMahan (Driver) 8 8
112. Jimmy Owens (Driver) 8 8
113. Bob Senneker (Driver) 8 8
114. Tim Shaffer (Driver) 8 8
115. Jason Sides (Driver/Owner) 8 8
116. Tim Stephens 8 8
117. Tyler Walker (Driver) 8 8
118. Kenny Wallace (Driver) 8 8
119. Bobby Allen (Driver/Owner) 7 7
120. Colin Casserley 7 7
121. Mike Devin 7 6
122. Bobby East (Driver) 7 7
123. Tyler Erb (Driver) 7 7
124. Joe Gaerte (Driver) 7 7
125. Kraig Kinser (Driver) 7 7
126. Danny Lasoski (Driver) 7 7
127. Jason Meyers (Driver) 7 7
128. Daryn Pittman (Driver) 7 7
129. Joey Saldana (Driver/Own/Crew) 7 7
130. Shane Stewart (Driver) 7 7
131. Roland Vanden Eynde 7 4
132. Rico Abreu (Driver) 6 6
133. Bobby Allison (Driver) 6 6
134. John Andretti (Driver) 6 6
135. Dale Blaney (Driver) 6 6
136. Jac Haudenschild (Driver) 6 6
137. Gary Jacob 6 6
138. Tim Kaeding (Driver) 6 6
139. Kasey Kahne (Driver/Owner) 6 6
140. Mark Kinser (Driver) 6 6
141. Steve Kinser (Driver) 6 6
142. JoAnn Marino 6 5
143. Billy Moyer Jr. (Driver) 6 6
144. Brian Paulus (Driver) 6 6
145. Steve Post 6 6
146. Jeff Sands 6 3
147. Virginia Schuler 6 6
148. John Simpson 6 5
149. Chris Tyrrel 6 5
150. Greg Wilson (Driver) 6 6
151. Chub Frank (Driver) 5 5
152. Don Gillet 5 5
153. David Gravel (Driver) 5 5
154. Sheldon Haudenschild (Driver) 5 5
155. Johnny Herrera (Driver/Owner) 5 5
156. Frankie Kerr (Driver/Crew Chief) 5 5
157. Kelly Kinser (Driver) 5 5
158. Randy Kinser (Driver) 5 5
159. Rex LeJeune 5 5
160. DeWayne "Tiny" Lund (Driver) 5 5
161. Carson Macedo (Driver) 5 5
162. Kerry Madsen (Driver) 5 5
163. Jon Noggle 5 5
164. Tyler Reddick (Driver) 5 5
165. James Reeder 5 5
166. Aaron Reutzel (Driver) 5 5
167. Johnny Rutherford (Driver) 5 5
168. Greg Satterlee (Driver) 5 5
169. Jimmy Sills (Driver) 5 5
170. Ricky Stenhouse, Jr (Driver) 5 5
171. David Stremme (Driver) 5 5
172. Ricky Thornton, Jr (Driver) 5 5
173. Jeremy Vogel 5 5
174. Chad Boat (Driver/Owner) 4 4
175. Duane "Pancho" Carter (Driver) 4 4
176. Bryan Clauson (Driver) 4 4
177. Tyler Courtney (Driver) 4 4
178. Rob Dalton 4 4
179. Bobby Davis Jr. (Driver) 4 4
180. Chris Economaki 4 4
181. Tim Fuller (Driver) 4 4
182. Kevin Huntley (Driver) 4 4
183. Bryan Davis Keith 4 4
184. Chad Kemenah (Driver/Owner) 4 4
185. Kyle Larson (Driver) 4 4
186. Mike Leone 4 3
187. Tyler McCumber 4 2
188. Johnny Parsons Jr. (Driver) 4 4
189. Ron Shuman (Driver) 4 4
190. Stevie Smith (Driver) 4 4
191. Fred Wilcox III 4 3
192. Lucas Wolfe (Driver) 4 4
193. Doug Wolfgang (Driver) 4 4
194. J. J. Yeley (Driver) 4 4
195. Paul Arch 3 3
196. Glenn Courtney 3 3
197. Brad Doty (Driver) 3 3
198. A. J. Foyt (Driver/Owner) 3 3
199. Tim Gee (Driver) 3 3
200. Terry Gray (Driver) 3 3
201. Greg Hodnett (Driver) 3 3
202. James Hylton (Driver) 3 3
203. Jason Johnson (Driver) 3 3
204. Parnelli Jones (Driver) 3 3
205. Keith Kauffman (Driver) 3 3
206. Thomas Meseraull (Driver) 3 3
207. Donnie Moran (Driver) 3 3
208. Roger Penske (Driver/Owner) 3 3
209. John Ritter 3 3
210. Spike Rixon 3 3
211. Joe Ruttman (Driver) 3 3
212. Dirk Stahlecker 3 1
213. Jeff Swindell (Driver) 3 3
214. Bob Taylor 3 3
215. Gary Wright (Driver) 3 3
216. Mario Andretti (Driver) 2 2
217. Elzie "Buck" Baker (Driver) 2 2
218. Christopher Bell (Driver) 2 2
219. Chuck Bollinger 2 2
220. Shane Carson (Driver) 2 2
221. Eddie Cheever (Driver) 2 2
222. Gil De Ferran (Driver) 2 2
223. Christian Fittipaldi (Driver) 2 2
224. Dario Franchitti (Driver) 2 2
225. Tim Green (Driver) 2 2
226. Dan Gurney (Driver/Owner) 2 2
227. Andy Hickok 2 2
228. David Hobbs (Driver) 2 2
229. Rickey Hood (Driver) 2 2
230. Jim Hurtubise (Driver) 2 2
231. Dean Jacobs (Driver) 2 2
232. Stefan Johansson (Driver) 2 2
233. John Lehmann 2 2
234. J. J. Lehto (Driver) 2 2
235. Ralph Liguori (Driver) 2 2
236. David Ludwig 2 2
237. Arie Luyendyk (Driver) 2 2
238. Dale McDowell (Driver) 2 2
239. Juan Pablo Montoya (Driver) 2 2
240. Larry Moore (Driver) 2 2
241. Roberto Moreno (Driver) 2 2
242. Jim Paschal (Driver) 2 2
243. Andy Ritter 2 2
244. KeKe Rosberg (Driver) 2 2
245. Boris Said (Driver) 2 2
246. Eliseo Salazar (Driver) 2 2
247. Jackie Stewart (Driver) 2 2
248. Curtis Turner (Driver) 2 2
249. Jacques Villeneuve (Driver) 2 2
250. Harry Wilson 2 2
251. Frank Antonides, Jr. 1 1
252. Bob Bachman 1 1
253. Derek Bell (Driver) 1 1
254. David Brabham (Driver) 1 1
255. Russ Currie 1 1
256. Tomas Enge (Driver) 1 1
257. Nick Fornoro Jr. (Driver) 1 1
258. Ian Fowle 1 1
259. Stewart Friesen (Driver) 1 1
260. Shawn Hackman 1 1
261. Elaine Hickey 1 1
262. Tommy Hinnershitz (Driver) 1 1
263. Denny Hulme (Driver) 1 1
264. Alan Jones (Driver) 1 1
265. Jan Lammers (Driver) 1 1
266. Elmo Langley (Driver) 1 1
267. Oscar Larrauri (Driver) 1 1
268. Jan Magnussen (Driver) 1 1
269. Mike Mallett 1 1
270. Mark Manning 1 1
271. Jochen Mass (Driver) 1 1
272. Allan McNish (Driver) 1 1
273. Stirling Moss (Driver) 1 1
274. Mark Nipps 1 1
275. Jan Opperman (Driver) 1 1
276. Lee Petty (Driver) 1 1
277. Nelson Piquet Jr. (Driver) 1 1
278. Emanuele Pirro (Driver) 1 1
279. Rebecca Roberts 1 1
280. Mika Salo (Driver) 1 1
281. Don Salzer 1 1
282. Jody Scheckter (Driver) 1 1
283. Tim Schenken (Driver) 1 1
284. Bill Schindler (Driver) 1 1
285. Frankie Schneider (Driver) 1 1
286. Robin Shaw 1 1
287. Dan Shultz 1 1
288. Scott Speed (Driver) 1 1
289. Hans-Joachim Stuck (Driver) 1 1
290. Kenny Troyer 1 1
291. Bentley Warren (Driver) 1 1
292. Joe Weatherly (Driver) 1 1
293. Rex  White (Driver) 1 1

Back to Regions Main
Back to TrackChaser Main Menu
Back to Roaming the Raceways Home